
Equities Market Share Statistics
November 2020
The Nasdaq Stock Market | Nasdaq BX | Nasdaq PSX | ||||
---|---|---|---|---|---|---|
Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | Matched Market Share | Average Daily Share Volume | |
U.S. Equities | 15.08% | 2,066 Million | 0.78% | 106 Million | 0.70% | 96 Million |
Tape A | 10.97% | 743 Million | 0.72% | 48 Million | 0.65% | 44 Million |
Tape B | 12.01% | 284 Million | 1.22% | 29 Million | 1.28% | 30 Million |
Tape C | 22.77% | 1,039 Million | 0.63% | 29 Million | 0.49% | 22 Million |
U.S. ETFs | 13.24% | 293 Million | 1.27% | 28 Million | 1.46% | 32 Million |



Contact Information
- Nasdaq Global Trading and Market Services at +1 800 846 0477
- Nasdaq Global Data Products at +1 301 978 5307
Data represent share volume of Nasdaq-listed, NYSE-listed or U.S. equity securities (including ETFs) that are executed on the Nasdaq, BX and PSX books as a percentage of consolidated market volume. Data are single counted.
FINRA®, Trade Reporting Facility® and TRF® are trademarks of Financial Industry Regulatory Authority, Inc.
- Market Statistics
- Market Share Stats
- Intraday Market Volume
- Daily/Monthly Stats by Symbol