U.S. Market Volume |
Full Market Volume Page |
Volume Trades Dollar Volume Set Default Tab |
Full Options Market Volume Page |
Data is updated every 1 minute and may be delayed at least 10 minutes. Last Update 11/04/2011 11:44 | ![]() |
Data is updated every minute.
Refer to NASDAQ Market Share Terminology for more information regarding Matched Handled volume. |
NASDAQ BX - Top List by Matched Volume |
|
|
|
NASDAQ PSX - Top List by Matched Volume |
|
|
|
Total BX Options Volume: 60,615 | Last updated 02/15/2019 19:33 |
Top 10 Equities Options | |||
---|---|---|---|
Rank | Symbol | Name | Volume |
1 | BAC | BK OF AMERICA CP | 3,726 |
2 | SPY | SPDR S&P 500 ETF TRUST | 2,414 |
3 | QQQ | POWERSHARES QQQ TR 1 | 1,545 |
4 | C | CITIGROUP INC | 1,262 |
5 | AAPL | APPLE INC. | 1,170 |
6 | FXI | ISHARES CHINA | 1,138 |
7 | FCX | FREEPORT MCMORAN | 1,061 |
8 | COG | CABOT OIL GAS CP | 1,033 |
9 | VXXB | IPATH Series B S&P 500 VIX Short Term Futures | 969 |
10 | XLF | FINANCIAL SEL SPDR | 959 |
Source: NASDAQ BX Options Market. | Data is updated every 15 to 20 minutes. |
Total NOM Options Volume: 1,721,886 | Last updated 02/15/2019 19:33 |
Top 10 Equities Options | |||
---|---|---|---|
Rank | Symbol | Name | Volume |
1 | SPY | SPDR S&P 500 ETF TRUST | 159,057 |
2 | NVDA | NVIDIA CORPORATION | 73,622 |
3 | QQQ | POWERSHARES QQQ TR 1 | 53,317 |
4 | AAPL | APPLE INC. | 40,200 |
5 | AMD | ADV MICRO DEVICES | 37,997 |
6 | BAC | BK OF AMERICA CP | 36,470 |
7 | EEM | ISHARES MSCI EMERGING MARKETS ETF | 28,105 |
8 | MU | MICRON TECHNOLOGY | 27,798 |
9 | NFLX | NETFLIX, INC. | 27,398 |
10 | FB | FACEBOOK INC | 26,736 |
Source: NASDAQ Options Market. | Data is updated every 15 to 20 minutes. |
Total PHLX Equity Options Volume: 1,937,212 | Last updated 02/15/2019 17:21 |
Top 10 Equities Options | |||
---|---|---|---|
Rank | Symbol | Name | Volume |
1 | SPY | SPDR S&P 500 ETF TRUST | 380,158 |
2 | EEM | ISHARES MSCI EMERGING MARKETS ETF | 276,178 |
3 | BAC | BK OF AMERICA CP | 158,315 |
4 | QQQ | POWERSHARES QQQ TR 1 | 107,409 |
5 | PG | PROCTER GAMBLE CO | 81,277 |
6 | IWM | ISHARE RUS 2000 ETF | 79,810 |
7 | KO | COCA COLA CO THE | 75,166 |
8 | FXI | ISHARES CHINA | 72,144 |
9 | NVDA | NVIDIA CORPORATION | 52,542 |
10 | GE | GEN ELECTRIC CO | 47,206 |
Total PHLX Index Options Volume: 6,901 | Last updated 02/15/2019 17:21 |
Top 10 Index Options | |||
---|---|---|---|
Rank | Index Symbol | Index Name | Volume |
1 | NDX | NASDAQ 100 INDEX NEW CALC | 6,866 |
2 | XAU | PHLX GOLD/SILVER | 30 |
3 | SOX | SEMICONDUCTOR INDEX | 5 |
Total PHLX World Currency Options Volume: 103 | Last updated 02/05/2014 17:41 |
Rank | Symbol | Currency | Volume |
---|---|---|---|
1 | XDC | PHLX CANADIAN DOLLAR | 65 |
2 | XDE | PHLX EURO | 30 |
3 | XDN | PHLX JAPANESE YEN | 6 |
4 | XDA | PHLX AUSTRALIAN DOLLAR | 2 |
UTP Alert - UTP SIP Market Holiday Reminder Presidents' Day
CorpAct - Information Regarding the Merger of MBT Financial Corp ...
CorpAct - (UPDATED) Information Regarding the Merger of Pershing ...
Trader Alert - U.S. Market Holiday Reminder: President’s Day
Fin Prod News - Nasdaq to Begin Dissemination of New Third Party ...
Trader Alert - Consolidated Audit Trail (CAT) Webcast Alert
Options Alert - Consolidated Audit Trail (CAT) Webcast Alert