May 16, 2008   8:14 AM PHLX Gold/Silver Sector (XAU)
Total Issues = 16     (1000's) Current % of Ind Move Previous   Qrtly
Issue Symbol Open Last Shares Market_Values MV $1 Change Shares Ex Date Div
Barrick Gold Corp. ABX 0.00 39.16 870,569 34,091,482.04 17.09% 0.80 870,569 5/28/2008 0.100
Agnico Eagle Mines Ltd. AEM 0.00 66.91 143,124 9,576,426.84 4.80% 0.13 143,124 3/12/2008 0.045
AngloGold Ashanti Ltd. AU 0.00 39.25 277,712 10,900,196.00 5.46% 0.25 277,712 2/27/2008 0.048
Yamana Gold, Inc. AUY 0.00 14.57 626,700 9,131,019.00 4.58% 0.57 626,700 6/26/2008 0.030
Coeur D' Alene Mines Corporation CDE 0.00 3.24 550,826 1,784,676.24 0.89% 0.50 550,826
Freeport McMoran Copper Gold FCX 0.00 119.43 382,768 45,713,982.24 22.91% 0.35 382,768 4/11/2008 0.438
Gold Fields Ltd. GFI 0.00 13.90 652,538 9,070,278.20 4.55% 0.60 652,538 5/28/2008 0.055
Goldcorp, Inc. GG 0.00 40.31 709,013 28,580,314.03 14.32% 0.65 709,013 5/14/2008 0.045
Randgold Resources Ltd.  GOLD 0.00 44.78 76,192 3,411,877.76 1.71% 0.07 76,192 2/13/2008 0.028
Harmony Gold Mining Co. Ltd. HMY 0.00 12.62 402,437 5,078,754.94 2.55% 0.37 402,437
Kinross Gold KGC 0.00 20.04 613,588 12,296,303.52 6.16% 0.56 613,588 3/19/2008 0.020
Newmont Mining Corporation NEM 0.00 46.73 453,289 21,182,194.97 10.62% 0.41 453,289 6/4/2008 0.100
Pan American Silver Corp.  PAAS 0.00 35.28 80,765 2,849,389.20 1.43% 0.07 80,765
Royal Gold, Inc.  RGLD 0.00 28.98 30,080 871,718.40 0.44% 0.03 30,080 4/2/2008 0.070
Silver Wheaton, Inc. SLW 0.00 14.24 222,934 3,174,580.16 1.59% 0.20 222,934
Silver Standard Resources, Inc. SSRI 0.00 28.91 62,689 1,812,338.99 0.91% 0.06 62,689
Totals 6,155,224 199,525,532.53 100% 6,155,224
XAU Divisor -  1,094,308
XAU Value -  182.3303