August 30, 2007   7:56 AM KBW Regional Banking Index (KRX)
Total Issues = 50       Current % Of Ind Move   Qrtly Issue Open?
Issue Symbol Open Last Shares MV MV $1 Chnge Ex_Date Div 1 = Yes
Assoc Banc-Corp ASBC 0.00 29.91 87 2,602.17 1.89% 0.06 08/03/07 0.31 0
Provident Financial Services Inc. PFS 0.00 16.21 158 2,561.18 1.91% 0.11 0
Bank of Hawaii BOH 0.00 53.12 57 3,027.84 2.23% 0.04 08/29/07 0.41 0
Boston Private Financial BPFH 0.00 26.89 96 2,581.44 1.99% 0.07 07/30/07 0.09 0
Brookline Bancrp BRKL 0.00 12.00 186 2,232.00 1.78% 0.13 07/27/07 0.19 0
BancorpSouth, Inc. BXS 0.00 24.80 121 3,000.80 2.31% 0.08 09/12/07 0.21 0
Cathay General B CATY 0.00 32.87 85 2,793.95 2.17% 0.06 10/10/07 0.11 0
Commerce BCSHS CBSH 0.00 47.46 66 3,132.36 2.34% 0.05 09/11/07 0.25 0
Cullen/Frost CFR 0.00 50.80 51 2,590.80 2.00% 0.04 08/29/07 0.40 0
Colonial BancGroup CNB 0.00 21.18 128 2,711.04 2.08% 0.09 07/25/07 0.19 0
Corus Bankshares CORS 0.00 13.15 189 2,485.35 1.44% 0.10 09/24/07 0.25 0
Central Pacific CPF 0.00 28.48 81 2,306.88 2.02% 0.06 08/15/07 0.25 0
Citizens Republic Bancopr, Inc. CRBC 0.00 17.12 155 2,653.60 1.48% 0.08 07/31/07 0.29 0
CVB Financial Corporation CVBF 0.00 11.87 219 2,599.53 1.98% 0.15 10/01/07 0.09 0
City National Corp. CYN 0.00 72.43 41 2,969.63 2.23% 0.03 08/06/07 0.46 0
East-West BNCRP EWBC 0.00 37.64 82 3,086.48 2.24% 0.06 08/07/07 0.10 0
First Community Bancorp FCBP 0.00 56.27 55 3,094.85 2.30% 0.04 08/14/07 0.32 0
First Commonwealth Financial FCF 0.00 11.73 230 2,697.90 1.92% 0.16 09/26/07 0.17 0
First Horizon Na FHN 0.00 27.03 67 1,811.01 1.53% 0.05 09/12/07 0.45 0
First Midwest/IL FMBI 0.00 35.65 84 2,994.60 2.21% 0.06 09/26/07 0.30 0
FirstMerit Corp. FMER 0.00 20.19 111 2,241.09 1.64% 0.08 08/23/07 0.29 0
FNB Corp. FNB 0.00 17.52 151 2,645.52 1.97% 0.10 08/29/07 0.24 0
Frontier Financial Corp. FTBK 0.00 24.28 112 2,719.36 2.20% 0.08 10/04/07 0.17 0
Fulton Financial FULT 0.00 14.76 164 2,420.64 1.85% 0.11 09/19/07 0.15 0
Hudson City Bancorp HCBK 0.00 15.83 210 3,324.30 2.29% 0.14 08/08/07 0.09 0
National Penn Bancshares Inc. NPBC 0.00 17.76 166 2,948.16 2.20% 0.11 08/01/07 0.17 0
Old National Bancorp ONB 0.00 16.74 136 2,276.64 1.64% 0.09 08/30/07 0.22 0
Provident Bankshares PBKS 0.00 32.54 87 2,830.98 2.07% 0.06 07/26/07 0.32 0
PAC CAP Bancorp PCBC 0.00 27.90 95 2,650.50 1.84% 0.07 10/19/07 0.22 0
Prosperity Bancshares PRSP 0.00 34.95 80 2,796.00 2.09% 0.06 09/12/07 0.11 0
Sterling Bancshares SBIB 0.00 12.01 214 2,570.14 1.87% 0.15 08/08/07 0.05 0
Signature Bank SBNY 0.00 36.50 74 2,701.00 2.36% 0.06 0
Silicon Valley Bancshares SIVB 0.00 50.89 61 3,104.29 2.34% 0.04 0
Synovus Financial SNV 0.00 28.48 103 2,933.44 2.19% 0.07 09/18/07 0.21 0
Sovereign Bancorp, Inc. SOV 0.00 17.21 123 2,116.83 1.71% 0.09 07/30/07 0.08 0
Sterling Financial Corp. STSA 0.00 27.99 87 2,435.13 1.72% 0.06 09/26/07 0.09 0
Susquehanna Bankshares SUSQ 0.00 20.90 117 2,445.30 1.75% 0.08 10/30/07 0.26 0
TCF Financial Corp. TCB 0.00 26.57 111 2,949.27 2.13% 0.08 07/25/07 0.24 0
TrustMark Corp. TRMK 0.00 29.00 100 2,900.00 2.18% 0.07 08/29/07 0.22 0
South Financial TSFG 0.00 23.03 102 2,349.06 1.84% 0.07 10/11/07 0.18 0
UnionBancal Corp UB 0.00 59.31 44 2,609.64 1.97% 0.03 09/05/07 0.52 0
United Bankshares UBSI 0.00 32.25 83 2,676.75 1.98% 0.06 09/12/07 0.28 0
UCBH Holdings UCBH 0.00 19.61 161 3,157.21 2.07% 0.11 09/26/07 0.03 0
Umpqua Holdings UMPQ 0.00 19.54 110 2,149.40 1.82% 0.08 09/27/07 0.19 0
Valley National Banc VLY 0.00 23.22 129 2,995.38 2.24% 0.09 09/05/07 0.21 0
WestAmerica Banc WABC 0.00 52.34 56 2,931.04 2.09% 0.04 08/02/07 0.34 0
Webster Financial WBS 0.00 43.73 64 2,798.72 2.07% 0.04 08/02/07 0.30 0
Wilmington Trust WL 0.00 40.46 66 2,670.36 2.01% 0.05 07/30/07 0.34 0
WinTrust Financial WTFC 0.00 44.95 56 2,517.20 1.83% 0.04 08/07/07 0.08 0
Whitney HLDG WTNY 0.00 27.30 90 2,457.00 1.90% 0.06 09/12/07 0.29 0
Totals 0.00 1564.84 5,393 134,253.76 100% 0
KRX  Divisor - 1,427.6590
KRX  Value - 94.0377