October 11, 2007   8:16 AM KBW Bank Index (BKX)
Total Issues = 24     (1000's) Current % Of Ind Move Previous   Qrtly
Issue Symbol Open Last Shares Market_Values MV $1 Change Shares Ex Date DIV
Bank of America Corp. BAC 0.00 52.30 1,975,000 103,292,500.00 8.27% 0.17 1,975,000 09/05/07 0.64
People's United Financial Inc. PBCT 0.00 18.21 744,000 13,548,240.00 1.11% 0.07
BB&T Corp. BBT 0.00 41.35 1,125,000 46,518,750.00 3.63% 0.10 1,125,000 10/10/07 0.46
Bank of New York Company BK 0.00 44.94 1,118,000 50,242,920.00 4.69% 0.12 1,118,000 10/22/07 0.24
Citigroup, Inc. C 0.00 47.14 1,931,000 91,027,340.00 7.50% 0.17 1,931,000 08/02/07 0.54
Comerica, Inc. CMA 0.00 53.78 578,000 31,084,840.00 2.60% 0.05 578,000 09/12/07 0.64
Capital One Financial Corporation COF 0.00 70.83 661,000 46,818,630.00 3.49% 0.06 661,000 08/08/07 0.03
Fifth Third Bancorp FITB 0.00 34.16 1,151,000 39,318,160.00 3.37% 0.10 1,151,000 09/26/07 0.42
Huntington Bancshares HBAN 0.00 18.01 837,000 15,074,370.00 1.08% 0.07 837,000 09/12/07 0.27
JPMorgan Chase & Co. JPM 0.00 46.91 2,291,000 107,470,810.00 8.39% 0.20 2,291,000 10/03/07 0.38
Keycorp KEY 0.00 33.36 1,111,000 37,062,960.00 3.01% 0.09 1,111,000 08/24/07 0.37
Marshall & Ilsley Corporation MI 0.00 44.98 495,000 22,265,100.00 1.70% 0.04 495,000 08/29/07 0.31
M&T Bank Corporation MTB 0.00 105.31 341,000 35,910,710.00 2.90% 0.03 341,000 08/30/07 0.70
National City Corp. NCC 0.00 25.28 1,453,000 36,731,840.00 2.88% 0.11 1,453,000 10/09/07 0.41
Northern Trust Corp. NTRS 0.00 72.40 739,000 53,503,600.00 3.65% 0.06 739,000 09/06/07 0.25
PNC Financial Services PNC 0.00 70.46 825,000 58,129,500.00 4.77% 0.07 825,000 10/10/07 0.63
(New) Regions Financial RF 0.00 30.26 1,433,000 43,362,580.00 3.66% 0.12 1,433,000 09/13/07 0.36
SunTrust Banks, Inc. STI 0.00 76.10 687,000 52,280,700.00 4.41% 0.06 687,000 08/29/07 0.73
State Street Corp. STT 0.00 69.99 739,000 51,722,610.00 4.81% 0.08 739,000 09/27/07 0.22
US Bancorp USB 0.00 33.03 1,747,000 57,703,410.00 4.62% 0.15 1,747,000 09/26/07 0.40
Wachovia Corp WB 0.00 50.78 954,000 48,444,120.00 4.78% 0.10 954,000 08/29/07 0.64
Wells Fargo and Co. WFC 0.00 36.62 2,771,000 101,474,020.00 8.26% 0.24 2,771,000 08/08/07 0.31
Washington Mutual WM 0.00 35.47 1,256,000 44,550,320.00 3.74% 0.11 1,256,000 07/27/07 0.56
Zion Bancorporation ZION 0.00 70.93 447,000 31,705,710.00 2.58% 0.04 447,000 08/06/07 0.43
Totals 26,484,775 1,219,243,740.00 100% 24,579,180
BKX Divisor -  10,951,322
BKX Value -  111.3330