| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underlying Symbol |
Company Name |
Specialist |
| ABT | Abbott Laboratories | Professional Edge Fund LP |
| ASND/QQA | Ascend Communications Inc. | Spear, Leeds & Kellogg |
| ASFC/AQR | Astoria Financial Corp. | Park Avenue Securities |
| BKB | BankBoston Corp. | Tague Securities Corp. |
| CS | Cableton Systems, Inc. | Spear, Leeds & Kellogg |
| CATP/TQP | Cambridge Technology Partners Inc. | Spear, Leeds & Kellogg |
| CHKPF/KEQ | Check Point Software Technologies | G-Bar Limited |
| CMA | Comerica, Inc. | TFM Investment Group |
| RON | Cooper Cameron Corp. | Gateway Partners |
| CMOS/CQS | Credence Systems Corp. | Susquehanna Investment Group |
| DELL/DLQ | Dell Computer Corp. | Spear, Leeds & Kellogg |
| EOP | Equity Office Properties Trust | Penn Options Co. |
| XCIT/KQB | Excite, Inc. | Park Avenue Securities |
| FNM | Federal National Mortgage Association | Spear, Leeds & Kellogg |
| FSR | Firstar Corp. | Spear Leeds & Kellogg |
| GZTC/GEQ | Genzyme Transgenics Corp. | Group One Ltd. |
| GP | Georgia-Pacific Corp. | Tague Securities Corp. |
| HMTT/HTQ | HMT Technology Corp. | Gateway Partners |
| HD | The Home Depot, Inc. | Tague Securities Corp. |
| HMT | Host Marriott Corporation | Spear, Leeds & Kellogg |
| HBAN/HQB | Huntingdon Bancshares Incorporated | Group One Ltd. |
| IMAXF/IZQ | Imax Corp. | Spear, Leeds & Kellogg |
| ICO | Inacom Inc. | TFM Investment Group |
| IM | Ingram Micro Inc. | Gateway Partners |
| IOM | Iomega Corporation | Susquehanna Investment Group |
| KEG | Key Energy Group Inc. | TFM Investment Group |
| LBOR/LQK | Labor Ready, Inc. | TFM Investment Group |
| MWD | Morgan Stanley Dean Witter & Co. | Park Avenue Securities |
| NA | Nabisco Holding Corp. | Spear, Leeds & Kellogg |
| NB | Nationsbank Corporation | Spear, Leeds & Kellogg |
| NSCP/NQY | Netscape Communications Corp. | Susquehanna Investment Group |
| NEM | Newmont Mining Corp. | Susquehanna Investment Group |
| NR | Newpark Resources, Inc. | TFM Investment Group |
| PCMS/PQP | P-Com, Inc. | Susquehanna Investment Group |
| PSIX/SQP | PSINet Inc. | Gateway Partners |
| PKD | Parker Drilling Company | Spear, Leeds & Kellog |
| PHYC/PQH | Phycor Inc. | Spear, Leeds & Kellogg |
| PDG | Placer Dome, Inc. | Gateway Partners |
| PRG | Physicians Resources Group Inc. | Group One Ltd. |
| OAT | Quaker Oats Co. | Susquehanna Investment Group |
| RN | RJR Nabisco Holdings Corp. | Spear, Leeds & Kellogg |
| SVM | ServiceMaster Company | Spear, Leeds & Kellogg |
| SE | Sterling Commerce, Inc. | Group One Ltd. |
| SNV | Synovous Financial Corp. | Spear, Leeds & Kellogg |
| TEO | Telecom Argentina Stet-France Telecom S.A. | Susquehanna Investment Group |
| TCIVA/VXQ | Telecom-TCI Ventures Group | GPZ Trading |
| TBR | Telecomunicacoes Brasileiras S.A. - Telebras | Timber Hill Inc. |
| TMX | Telefonos De Mexico, S.A. | Spear, Leeds & Kellogg |
| TALK/QQK | Tel-Save Holdings, Inc. | Fortuna Trading |
| TWX | Time Warner, Inc. | Spear, Leeds & Kellogg |
| TWA | Trans World Airlines, Inc. | Susquehanna Inestment Group |
| VIA | Viacom Inc. | Professional Edge Fund LP |
| WMX | Waste Management Inc. | Spear, Leeds & Kellogg |
Products + Marketplace + Exchange + News + Publications + Calendar + Educational + Site Map + Home + Contact Us + Emergency Info
© 1995-2005 Philadelphia Stock Exchange. All rights reserved | Disclaimer & Privacy Statement