NASDAQ OMX PHLX
1900 Market Street
Home
> Products > Equity Options > Options on ETFs and HOLDRS
As NASDAQ OMX continues to build client synergies and efficiencies, it is in the process of migrating the Phlx.com website content into various NASDAQ OMX websites. As a first step of this initiative, the PHLX Options on ETFs and HOLDRs List has been migrated to the NASDAQtrader.com website. Please use this link http://www.nasdaqtrader.com/content/phlxindex/PHLXETHOLDRs.pdf to access this information.
| Updated: November 05, 2008* | ETF and HOLDRS Fact Sheet |
| Download to Spreadsheet |
Company |
Option Symbol |
| Biotech HOLDRS | BBH |
| Claymore/BNY Bric ETF | EEB |
| Claymore/MAC Global Solar Energy Index | TAN |
| Claymore Robb Report Luxury Index Fund | ROB |
| Consumer Staples Select Sector SPDR Fund | XLP |
| Currency Shares Australian Dollar | FXA |
| Currency Shares British Pound Sterling | FXB |
| Currency Shares Euro Trust | FLN |
| Currency Shares Swiss Franc | FXF |
| CurrencyShares Canadian Dollar | FXC |
| CurrencyShares Japanese Yen | FXY |
| DIAMONDS Trust Series I | DIA |
| First Trust ISE Chindia Index Fund | FNI |
| First Trust's Dow Jones Select Microcap | FDM |
| First Trust Global Wind Energy Fund Group One Ltd. | FAN |
| Healthshares Diagnostic ETF | HHD |
| HealthShares Emerging Cancer ETF | HHJ |
| Internet HOLDRS Trust | HHH |
| iShares Cohen & Steers Realty | ICF |
| Ishares DJ US Home Construction Index Fund LaBranche Structured Products LLC | ITB |
| iShares Dow Jones Select Dividend Index | DVY |
| iShares Dow Jones U.S. Transportation Index Fund | IYT |
| iShares Dow Jones US Basic Materials Sector Index | IYM |
| iShares Dow Jones US Broker-Dealers Index | IAI |
| iShares Dow Jones US Consumer Goods Sector | IYK |
| iShares Dow Jones US Consumer Services Sector | IYC |
| iShares Dow Jones US Energy Sector Index | IYE |
| iShares Dow Jones US Financial Sector Index | IYF |
| iShares Dow Jones US Financial Services Sector | IYG |
| iShares Dow Jones US Healthcare Sector Index | IYH |
| iShares Dow Jones US Industrial Sector Index | IYJ |
| iShares Dow Jones US Real Estate Sector Index | IYR |
| iShares Dow Jones US Technology Sector Index | IYW |
| iShares Dow Jones US Telecommunications Sector | IYZ |
| iShares Dow Jones US Total Market Sector Index | IYY |
| iShares Dow Jones US Utilities Sector Index | IDU |
| iShares FTSE/Xinhua China 25 Index Fund | FXI |
| iShares MSCI Brazil Index Fund - ETF | EWZ |
| iShares MSCI Canada Index Fund | EWC |
| iShares MSCI EAFE Index Fund | EFA |
| iShares MSCI Emerging Markets Index | EEM |
| iShares MSCI Germany Index Fund | EWG |
| iShares MSCI Hong Kong Index Fund | EWH |
| iShares MSCI Japan Index Fund | EWJ |
| iShares MSCI Mexico Index Fund | EWW |
| iShares MSCI South Korea Index Fund - ETF | EWY |
| iShares MSCI Taiwan Index Fund Citadel Derivatives Group LLC | EWT |
| iShares Nasdaq Biotech Index | IBB |
| iShares NYSE 100 Index Fund | NY |
| iShares NYSE Composite Index Fund | NYC |
| iShares Russell 1000 Growth Index | IWF |
| iShares Russell 2000 Growth | IWO |
| iShares Russell 2000 Index Fund | IWM |
| iShares Russell 2000 Value | IWN |
| iShares Russell 3000 Index Fund | IWV |
| iShares Russell Midcap Value Index | IWS |
| iShares S&P 100 Index | OEF |
| iShares S&P 500 Index Fund | IVV |
| iShares S&P Europe 350 | IEV |
| iShares S&P Global 100 Index | IOO |
| iShares S&P Global Energy Sector Index | IXC |
| iShares S&P Global Financial Sector Index | IXG |
| iShares S&P Global Healthcare Sector Index | IXJ |
| iShares S&P Global Information Technology Sector Index | IXN |
| iShares S&P Global Telecom Sector Index | IXP |
| iShares S&P GSTI Networking Index Fund | IGN |
| iShares S&P GSCI Commodity Indexed Trust | GSG |
| iShares S&P Latin America 40 | ILF |
| iShares S&P MidCap 400 | IJH |
| iShares S&P TOPIX 150 | ITF |
| KBW Bank ETF | KBE |
| KBW Regional Banking ETF Citadel Derivatives Group LLC | KRE |
| Lehman iShares 20+ Year Treasury Bond Fund | TLT |
| Lehman iShares 7-10 Year Treasury Bond Fund | IEF |
| Lehman iShares TIPS Bond Fund | TIP |
| Market Vectors Agribusiness ETF | MOO |
| Market Vectors Coal ETF Citadel Derivatives Group LLC | KOL |
| Market Vectors Gold Miners ETF | GDX |
| Market Vectors Russia ETF | RSX |
| MidCap SPDR | MDY |
| Oil Services HOLDRS | OIH |
| Pharmaceutical HOLDRS | PPH |
| PowerShares DB Agriculture Fund | DBA |
| PowerShares DB Commodity Index | DBC |
| PowerShares DB Energy Fund Susquehanna Investment Group | DBE |
| PowerShares DB Gold Fund LaBranche Structured Products LLC | DGL |
| Powershares DB Oil Fund Susquehanna Investment Group | DBO |
| PowerShares DB Precious Metals Fund Susquehanna Investment Group | DBP |
| PowerShares DB Silver Fund LaBranche Structured Products LLC | DBS |
| PowerShares DB US Dollar Index Bullish Fund | UUP |
| PowerShares Golden Dragon Halter USX China Portfolio | PGJ |
| Powershares Lux Nanotech Portfolio | PXN |
| PowerShares QQQ Trust | QQQ |
| PowerShares US Dollar IDX Bearish Fund | UDN |
| PowerShares Water Resources Portfolio | PHO |
| PowerShares WilderHill Clean Energy Portfolio | PBW |
| ProShares Trust Ultrashort Oil & Gas | DUG |
| ProShares Ultra Dow 30 | DDM |
| ProShares Ultra Russell 2000 | UWM |
| ProShares Ultra S&P 500 | SSO |
| ProShares Ultrashort FTSE | FXP |
| ProShares Ultrashort Russell 2000 | TWM |
| ProShares Ultrashort S&P 500 | SDS |
| Regional Bank HOLDRS Trust | RKH |
| Retail HOLDRS Trust | RTH |
| Short Dow 30 ProShares | DOG |
| Short Financials ProShares | SEF |
| S&P Consumer Discretionary Select Sector SPDR | XLY |
| S&P Energy Select Sector SPDR | XLE |
| S&P Financial Select Sector SPDR | XLF |
| S&P Health Care Select Sector SPDR | XLV |
| S&P Industrial Select Sector SPDR | XLI |
| S&P Materials Select Sector SPDR | XLB |
| S&P Technology Select Sector SPDR | XLK |
| S&P Utilities Select Sector SPDR | XLU |
| Semiconductor HOLDRS | SMH |
| Software HOLDRS | SWH |
| SPDR DJ Wilshire Total Mkt ETF | TMW |
| SPDR Gold Trust ETF | GLD |
| SPDR Metals & Mining ETF | XME |
| SPDR S&P Retail ETF Citadel Derivatives Group LLC | XRT |
| SPDR Trust Series 1 | SPY |
| Street Tracks SPDR Homebuilders ETF | XHB |
| Ultra Financials Proshares | UYG |
| Ultra Oil & Gas Proshares LaBranche Structured Products LLC | DIG |
| Ultra QQQ ProShares | QLD |
| UltraShort Basic Materials ProShares | SMN |
| Ultrashort Dow 30 Proshares | DXD |
| Ultrashort Financial Proshares | SKF |
| UltraShort MSCI Emerging Markets ProShares Citadel Derivatives Group LLC | EEV |
| Ultrashort QQQ ProShares | QID |
| Ultra Semiconductor ProShares | USD |
| UltraShort Semiconductor ProShares | SSG |
| Ultra Short Real Estate Pro Shares | SRS |
| Ultra Real Estate ProShares LaBranche Structured Products LLC | URE |
| United States Gasoline Fund LP | UGA |
| United States Natural Gas Fund | UNG |
| United States Oil Fund, L.P. | USO |
| UltraShort Semiconductor ProShares | REW |
| Ultra Technology ProShares | ROM |
| Utilities HOLDRS | UTH |
| Vanguard Emerging Markets ETF | VWO |
| Vanguard European ETF | VGK |
| Vanguard Europe Pacific ETF | VEA |
| Vanguard FTSE All World ETF | VEU |
| Vanguard Growth ETF | VUG |
| Vanguard Large Cap ETF | VV |
| Vanguard Materials ETF | VAW |
| Vanguard Mega Cap 300 ETF | MGC |
| Vanguard Mega Cap 300 Growth ETF | MGK |
| Vanguard Mega Cap 300 Value ETF | MGV |
| Vanguard Mid-Cap ETF | VO |
| Vanguard Reit ETF | VNQ |
| Vanguard Total Stock Market ETF | VTI |
| Vanguard Value ETF | VTV |
| WisdomTree India Earnings Fund | EPI |
* Trading Hours: Options on ETFs and HOLDRs will be open for trading when shares of the underlying ETF or HOLDRS are open in the primary market.