NASDAQ OMX PHLX
1900 Market StreetEffective October 24, 2008 NASDAQ OMX has discontinued the XLE equity operations system and this list will no longer be updated. Current XLE members that are also FINRA members can apply to waive-in to NASDAQ membership. Non-FINRA members can apply through the regular NASDAQ membership process. Applications for NASDAQ membership are located on the Membership page on the NASDAQ Trader® website.
An Exchange Traded Fund (ETF) is an open-ended fund or unit investment trust that is registered under the Investment Company Act of 1940, and traded by investors on a registered national securities exchange. This type of fund tracks a specific index, and trades throughout the day like a stock. Some advantages to investing in an ETF include: Tax efficiency, buying and selling flexibility, diversification and hedging.
Below is a list of ETFs that are restricted from either the early or late trading session on the PHLX, as well as a list of ETF's Designated For Extended Trading on the PHLX.
Downloads:
ETF's with Restricted Trading Hours![]()
ETF's with Extended Trading until 4:15 PM![]()
| Last Updated: June 25, 2008 | ||
| For prospectus on the following products, please click the symbol. | ||
| Company Name (click for detailed quote) |
Symbol | Description |
|---|---|---|
| BLDRS Emerging Markets 50 ADR Index Fund | ADRE | An Unit Investment Trust which seeks investment results that correspond to the price and yield performance of the Bank of New York Emerging Markets 50 ADR Index. The Index represents 50 of the most actively traded companies from the international and emerging markets that have a market capitalization from $2 to $25 billion. |
| Consumer Discretionary Select Sector SPDR Fund | XLY | An ETF which seeks investment results that correspond to the price and yield performance of the Consumer Discretionary Select Sector Index. |
| Consumer Staples Select Sector SPDR Trust | XLP | An ETF which seeks investment results that correspond to the performance of the Consumer staples Select Sector Index. |
| DIAMONDS Trust, Series 1 | DIA | An Unit Investment Trust consisting of a portfolio representing all 30 stocks in the Dow Jones Industrial Average. The Trust entitles its holders to proportional monthly cash payments representing dividends paid by the underlying stocks. |
| DJ Wilshire REIT ETF | RWR | An ETF which seeks to replicate as closely as possible, before expenses, the total return performance of the Wilshire REIT Index. |
| Energy Select Sector SPDR Trust | XLE | An ETF which seeks investment results that correspond to the performance of the Energy Select Sector Index. |
| Financial Select Sector SPDR Fund | XLF | An ETF which seeks investment results, before expenses, that correspond to the performance of the Financial Select Sector. |
| Health Care Select Sector SPDR Fund | XLV | An ETF which seeks investment results that correspond to the performance of the Health Care Select Sector Index. |
| Industrial Select Sector SPDR Fund | XLI | An ETF which seeks investment results that correspond to the performance of the Industrial Select Sector Index. |
| iSHARES Cohen & Steers Realty Majors Index Fund | ICF | An ETF which seeks investment results that correspond to the performance of the Cohen & Steers Realty Majors Index. |
| iShares Dow Jones Select Dividend Index | DVY | An ETF which seeks to provide investment results that correspond generally to the price and yield performance of the Dow Jones Select Dividdend Index. |
| iShares Dow Jones U.S. Aerospace & Defense Index Fund | ITA | An ETF which seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Dow Jones U.S. Select Aerospace & Defense Index |
| iShares Dow Jones U.S. Basic Materials Index | IYM | An ETF which seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Dow Jones U.S. Basic Materials Index |
| IAI | An ETF which seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Dow Jones U.S. Select Investment Services Index | |
| iShares Dow Jones U.S. Consumer Goods Sector Index Fund | IYK | An ETF which seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Dow Jones U.S. Consumer Goods Index |
| iShares Dow Jones U.S. Consumer Services Index | IYC | An ETF which seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Dow Jones U.S. onsumer Services Index |
| iShares Dow Jones U.S. Energy Sector Index Fund | IYE | An ETF which seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Dow Jones U.S. Oil & Gas Index |
| iShares Dow Jones U.S. Financial Sector Index Fund | IYF | An ETF which seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Dow Jones U.S. Financials Index |
| iShares Dow Jones U.S. Financial Services Index Fund | IYG | An ETF which seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Dow Jones U.S. Financial Services Index |
| iShares Dow Jones U.S. Healthcare Providers Index Fund | IHF | An ETF which seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Dow Jones U.S. Select Health Care Providers Index |
| iShares Dow Jones U.S. Healthcare Sector Index Fund | IYH | An ETF which seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Dow Jones U.S. Health Care Index |
| iShares Dow Jones U.S. Industrial Sector Index Fund | IYJ | An ETF which seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Dow Jones U.S. Industrials Index |
| iShares Dow Jones U.S. Insurance Index Fund | IAK | An ETF which seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Dow Jones U.S. Select Insurance Index |
| iSHARES Dow Jones U.S. Home Construction Index Fund | ITB | An ETF which seeks investment results that correspond generally to the price and yield performance of the Dow Jones US Select Home Builders Index. |
| iShares Dow Jones U.S. Index Fund | IYY | An ETF which seeks to provide investment results that correspond
generally to the price and yield performance, before fees and expenses,
of the Dow Jones U.S. Index |
| iShares
Dow Jones U.S. Medical Devices Index Fund |
IHI | An ETF which seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Dow Jones U.S. Select Medical Equipment Index |
| iShares Dow Jones U.S. Oil Equipment & Services Index Fund | IEZ | An ETF which seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Dow Jones U.S. Select Oil Equipment & Services Index |
| iShares Dow Jones U.S. Oil & Gas Exploration & Production Index Fund | IEO | An ETF which seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Dow Jones U.S. Select Oil Exploration & Production Index |
| iShares Dow Jones U.S. Pharmaceuticals Index Fund | IHE | An ETF which seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Dow Jones U.S. Select Pharmaceuticals Index |
| iShares Dow Jones U.S. Regional Banks Index Fund | IAT | An ETF which seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Dow Jones U.S. Select Regional Banks Index |
| iShares Dow Jones U.S. Technology Sector Index Fund | IYW | An ETF which seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Dow Jones U.S. Technology Index |
| iSHARES Dow Jones U.S. Real Estate Index Fund | IYR | An ETF which seeks investment results that correspond to the performance of the Dow Jones U.S. Real Estate Index. |
| iSHARES Dow Jones U.S. Telecommunications Sector Index Fund | IYZ | An ETF which seeks investment results that correspond to the performance of the Dow Jones U.S. Telecommunications Sector Index. |
| iSHARES Dow Jones U.S. Transportation Index | IYT | An ETF which seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the Dow Jones Transportation Average Index. |
| iShares Dow Jones U.S. Utilities Sector Index Fund | IDU | An ETF which seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Dow Jones U.S. Utilities Index |
| iShares FTSE/Xinhua China 25 Index Fund | FXI | FXI An ETF which seeks investment results that correspond generally to the price and yield performance of the FTSE/Xinhua China 25 Index. |
| iSHARES Goldman Sachs Natural Resources Index Fund | IGE | An ETF which seeks investment results that correspond to the performance of the Goldman Sachs Natural Resources Sector Index. |
| iSHARES Goldman Sachs Networking Index Fund | IGN | An ETF which seeks investment results that correspond to the performance of the Goldman Sach Technology Industry Multimedia Networking Index. |
| iSHARES Goldman Sachs Semiconductor Index Fund | IGW | An ETF which seeks investment results that correspond to the performance of the Goldman Sach Technology Industry Semiconductor Index. |
| iSHARES Goldman Sachs Technology Index Fund | IGM | An ETF which seeks investment results that correspond to the performance of Goldman Sachs Technology Index. |
| iShares KLD 400 Social Index Fund | DSI | An ETF which seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Domini 400 Social (sm) Index |
| iShares KLD Select Social Index Fund | KLD | An ETF which seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the KLD Select Social (sm) Index |
| iShares MSCI Australia Index Fund | EWA | An ETF which seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of pubically traded securities in the Australian market, as measured by the MSCI Australia Index. |
| iShares MSCI Brazil Index Fund | EWZ | An ETF which seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of pubically traded securities in the Brazilian market, as measured by the MSCI Brazil Index. |
| iShares MSCI Germany Index Fund | EWG | An ETF which seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of pubically traded securities in the German market, as measured by the MSCI Germany Index. |
| iShares MSCI Hon Kong Index Fund | EWH | An ETF which seeks investment results that correspond generally to the price and yield performance of publically traded securities in the aggregate in the Hong Kong market, as represented by the MSCI Honk Kong Index. |
| iShares MSCI Japan Index Fund | EWJ | An ETF which seeks investment results that correspond generally to the price and yield performance of publically traded securities in the aggregate in the Japanese market, as represented by the MSCI Japan Index. |
| iShares MSCI Malaysia Index Fund | EWM | An ETF which seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of publicly traded securities in the Malaysian market, as measured by the MSCI Malaysia Index. |
| iShares MSCI Mexico Investable Market | EWW | An ETF which seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of pubically traded securities in the Mexican market, as measured by the MSCI Mexico Index. |
| iShares
MSCI Singapore Index Fund |
EWS | An ETF which seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of publicly traded securities in the Singaporean equity market, as measured by the MSCI Singapore Index. |
| iShares MSCI South Korea Index Fund | EWY | An ETF which seeks investment results that correspond generally to the price and yield performance of publically traded securities in the aggregate in the South Korean market, as represented by the MSCI Korea Index. |
| iShares MSCI Taiwan Index Fund | EWT | An ETF which seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of publicly traded securities in the Taiwanese market, as measured by the MSCI Taiwan Index. |
| iShares MSCI United Kingdom Index Fund | EWU | An ETF which seeks investment results that correspond generally to the price and yield performance of publically traded securities in the aggregate in the South Korean market, as represented by the MSCI Korea Index. |
| iSHARES Nasdaq Biotechnology Index Fund | IBB | An ETF which seeks investment results that correspond to the performance of Nasdaq Biotechnology Index. |
| iShares NYSE 100 Index Fund | NY | An ETF which seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the NYSE U.S. 100 Index |
| iShares NYSE Composite Index Fund | NYC | An ETF which seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the NYSE Composite Index |
| iSHARES Russell 1000 Growth Index Fund | IWF | An ETF which seeks investment results that correspond to the performance of the Russell 1000 Growth Index. |
| iSHARES Russell 1000 Index Fund | IWB | An ETF which seeks investment results that correspond to the performance of the Russell 1000 Index. |
| iSHARES Russell 1000 Value Index Fund | IWD | An ETF which seeks investment results that correspond to the performance of the Russell 1000 Value Index. |
| iSHARES Russell 2000 Growth Index Fund | IWO | An ETF which seeks investment results that correspond to the performance of the Russell 2000 Growth Index. |
| iSHARES Russell 2000 Index Fund | IWM | An ETF which seeks investment results that correspond to the performance of the Russell 2000 Index Fund. |
| iSHARES Russell 2000 Value Index Fund | IWN | An ETF which seeks investment results that correspond to the performance of the Russell 2000 Value Index. |
| iShares Russell 3000 Index Fund | IWV | An ETF which seeks investment results that correspond to the performance of the Russell 3000 Index. |
| iSHARES Russell Midcap Index Fund | IWR | An ETF which seeks investment results that correspond generally to the price and yield performance of the Russell Midcap Index. |
| iSHARES Russell Midcap Value Index Fund | IWS | An ETF which seeks investment results that correspond generally to the price and yield performance of the Russell MidcapValue Index. |
| iSHARES S&P 100 Index Fund | OEF | An ETF which seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P 100 Index. |
| iShares S&P 1500 Index Fund | ISI | An ETF which seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P Composite 1500 Index |
| iShares S&P Global 100 Index Fund | IOO | An ETF which seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P global 100 Index |
| iShares S&P Global Consumer Discretionary Sector Index Fund | RXI | An ETF which seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P Global Consumer Discretionary Sector Index |
| iShares S&P Global Consumer Staples Sector Index Fund | KXI | An ETF which seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P Global Consumer Staples Sector Index |
| iShares S&P Global Energy Sector Index Fund | IXC | An ETF which seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P Global Energy Sector Index |
| iShares S&P Global Financials Sector Index Fund | IXG | An ETF which seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P Global Financials Sector Index |
| iShares S&P Global Healthcare Sector Index Fund | IXJ | An ETF which seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P Global Healthcare Sector Index |
| iShares S&P Global Industrials Sector Index Fund | EXI | An ETF which seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P Global Industrials Sector Index |
| iShares S&P Global Materials Sector Index Fund | MXI | An ETF which seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P Global Materials Sector Index |
| iShares S&P Global Technology Sector Index Fund | IXN | An ETF which seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P Global Information Technology Sector Index |
| iShares S&P Global Telecommunications Sector Index Fund | IXP | An ETF which seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P Global Telecommunications Sector Index |
| iShares S&P Global Utilities Sector Index Fund | JXI | An ETF which seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P Global Utilities Sector Index |
| iSHARES S&P 500 Growth Index Fund | IVW | An ETF which seeks investment results that correspond generally to the price and yield performance of the S&P 500 Growth Index Fund. |
| iSHARES S&P 500 Index Fund | IVV | An ETF which seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P 500 Index. |
| iSHARES S&P 500 Value Index Fund | IVE | An ETF which seeks investment results that correspond to the performance of the S&P 500 Value Index. |
| iShares S&P Euro 350 Index | IEV | An ETF which seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the Standard & Poor's Europe 350 Index |
| iShares
S&P Latin America 40 Index |
ILF | An ETF which seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of companies in the Mexican & South American equity markets, as represented by the Standard & Poor's Latin America 40 Index. |
| iSHARES S&P MidCap 400 Growth Index Fund | IJK | An ETF which seeks investment results that correspond to the performance of the S&P MinCap 400 Growth Index. |
| iSHARES S&P MidCap 400 Index Fund | IJH | An ETF which seeks investment results that correspond generally to the S&P MidCap 400 Index. |
| iShares S&P MidCap 400 Value Index Fund | IJJ | An ETF which seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&PMidCap 400/Citigroup Value Index |
| iShares S&P SmallCap 600 Growth Index Fund | IJT | An ETF which seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&PSmallCap 600/Citigroup Growth Index |
| iShares S&P/TOPIX 150 Index Fund | ITF | An ETF which seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P/TOPIX 150 Index |
| iShares S&P U.S. Preferred Stock Index Fund | PFF | An ETF which seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P U.S. Preferred Stock Index |
| iShares MSCI Canada Index Fund | EWC | An ETF which seeks investment results that correspond generally to the price and yield performance of publically traded securities in the aggregate in the Canadian market, as represented by the MSCI Canada Index. |
| iShares MSCI EAFE Index | EFA | An ETF which seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the MSCI EAFE Index |
| iShares MSCI EAFE Value Index | EFV | An ETF which seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the MSCI EAFE Value Index |
| iShares MSCI Emerging Markets Index Fund | EEM | An ETF which seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the MSCI Emerging Markets Index |
| iShares MSCI Singapore Index Fund | EWS | An ETF which seeks investment results that correspond generally to the price and yield performance of publically traded securities in the aggregate in the Singaporean market, as represented by the MSCI Singapore Index. |
| iSHARES S&P SmallCap 600 Index Fund | IJR | An ETF which seeks investment results that correspond to the performance of the S&P SmallCap 600 Index. |
| iSHARES S&P SmallCap 600 Value Index Fund | IJS | An ETF which seeks investment results that correspond to the performance of the S&P SmallCap 600 Value Index. |
| KBW Bank ETF | KBE | An ETF which seeks to replicate the performance of the KBW Bank Index. |
| KBW Capital Markets ETF | KCE | An ETF which seeks to replicate the performance of the KBW Capital Markets Index. |
| KBW Insurance ETF | KIE | An ETF which seeks to replicate the performance of the KBW Insurance Index. |
| KRE | An ETF which seeks to replicate as close as possible to the performance of the KBW Regional Banking Index. | |
| Market Vectors Gold Miners ETF | GDX | An ETF which seeks investment results that correspond to the price and yield of the AMEX Gold Miners ndex. |
| Materials Select Sector SPDR Trust | XLB | An ETF which seeks investment results that correspond to the performance of the Materials Select Sector Index. |
| Midcap SPDR Trust Series 1 | MDY | Issues ETF's called MidCap SPDRs which hold all of the common stocks of the S&P MidCap 400 Index and provides investment results that correspond to the price and yield performance of the S&P MidCap 400 Index. |
| Morgan Stanley Technology ETF | MTK | An ETF which seeks to replicate as closely as possible, before expenses, the performance of the Morgan Stanley High-Tech 35 Index. |
| Powershares Aerospace & Defense Portfolio | PPA | An ETF which seeks to replicate, before fees and expenses, the SPADE Defense Index |
| Powershares Cleantech Portfolio | PZD | An ETF which tracks the Cleantech Index |
| Powershares DWA Technical Leaders Portfolio | PDP | An ETF which seeks investment results that correspond to the price and yield of the Dorsey Wright Technical Leaders Index. |
| Powershares Dynamic Aggressive Growth Portfolio | PGZ | An ETF which seeks investment results that correspond to the price and yield of the Dynamic Aggressive Growth Intellidex Index. |
| Powershares Dynamic Biotechnology & Genome Portfolio | PBE | An ETF which seeks investment results that correspond to the price and yield of the Dynamic Biotechnology & Genome Intellidex Index. |
| Powershares Dynamic Deep Value Portfolio | PVM | An ETF which seeks investment results that correspond to the price and yield of the Dynamic Deep Value Intellidex Index. |
| Powershares Dynamic Large Cap Growth Portfolio | PWB | An ETF which seeks investment results that correspond to the price and yield of the Dynamic Large Cap Growth Intellidex Index. |
| Powershares Dynamic Large Cap Portfolio | PJF | An ETF which seeks investment results that correspond to the price and yield of the Dynamic Large Cap Intellidex Index. |
| Powershares Dynamic Large Cap Value Portfolio | PWV | An ETF which seeks investment results that correspond to the price and yield of the Dynamic Large Cap Value Intellidex Index. |
| Powershares Dynamic Mid Cap Growth Portfolio | PWJ | An ETF which seeks investment results that correspond to the price and yield of the Dynamic Mid Cap Growth Intellidex Index. |
| Powershares Dynamic Mid Cap Portfolio | PJG | An ETF which seeks investment results that correspond to the price and yield of the Dynamic Mid Cap Intellidex Index. |
| Powershares Dynamic Mid Cap Value Portfolio | PWP | An ETF which seeks investment results that correspond to the price and yield of the Dynamic Mid Cap Value Intellidex Index. |
| Powershares Dynamic Oil & Gas Services Portfolio | PXJ | An ETF which seeks investment results that correspond to the price and yield of the Dynamic Oil Services Intellidex Index. |
| Powershares Dynamic Small Cap Growth Portfolio | PWT | An ETF which seeks investment results that correspond to the price and yield of the Dynamic Small Cap Growth Intellidex Index. |
| Powershares Dynamic Small Cap Portfolio | PJM | An ETF which seeks investment results that correspond to the price and yield of the Dynamic Small Cap Intellidex Index. |
| Powershares Dynamic Small Cap Value Portfolio | PWY | An ETF which seeks investment results that correspond to the price and yield of the Dynamic Small Cap Value Intellidex Index. |
| PowerShares Global Water Portfolio | PHO | An ETF which seeks investment results that correspond to the price and yield of the Palisades Water Index. |
| Powershares Golden Dragon Halter USX China Portfolio | PGJ | An ETF which seeks to replicate, before fees and expenses, the Halter USX China Index. |
| Powershares Listed Private Equity Portfolio | PSP | An ETF which seeks to replicate the Red Rocks Capital Listed Private Equity Index |
| Powershares Lux Nanotech Portfolio | PXN | An ETF which seeks to replicate, before fees and expenses, the Lux Nanotech Index. |
| PowerShares QQQ | QQQQ | An ETF which seeks investment results that correspond to the price and yield of the component securities of the Nasdaq 100 Index. The Fund represents undivided ownership interests in the PowerShares QQQ. |
| Powershares Value Line Industry Rotation Portfolio | PYH | An ETF which is based on the Value Line Industry Rotation Index. |
| Powershares Value Line Timeless Select Portfolio | PIV | An ETF which is based on the Value Line Timeliness Select Index. |
| Powershares Wilderhill Clean Energy Portfolio | PBW | An ETF which seeks investment results that correspond to the price and yield of the Wilderhill Clean Energy Index. |
| Powershares WilderHill Progressive Energy Portfolio | PUW | An ETF which is based on the WilderHill Progressive Energy Index. |
| Powershares Zacks Micro Cap Portfolio | PZI | An ETF which seeks investment results that correspond to the price and yield of the Zacks Micro Cap Index. |
| Powershares Zacks Small Cap Portfolio | PZJ | An ETF which seeks investment results that correspond to the price and yield of the Zacks Small Cap Index. |
| Rydex S&P Equal Weight ETF | RSP | An ETF which seeks to replicate as close as possible, before expenses, the performance of the S&P Equal Weight Index. |
| SPDR DJ Global Titans ETF | DGT | An ETF, that before expenses, that seeks to closely match the returns and characteristics of the Dow Jones Global Titans Index. |
| SPDR DJ Wilshire Large Cap ETF | ELR | An ETF which seeks to replicate as closely as possible the performance of the Dow Jones Wilshire Large Cap Index. |
| SPDR
DJ Wilshire Large Cap Growth ETF |
ELG | An ETF which seeks to replicate as closely as possible the performance of the Dow Jones Wilshire Large Cap Growth Index. |
| SPDR DJ Wilshire Large Cap Value ETF | ELV | An ETF which seeks to replicate as closely as possible the performance of the Dow Jones Wilshire Large Cap Value Index. |
| SPDR DJ Wilshire Mid Cap ETF | EMM | An ETF which seeks to replicate as closely as possible the performance of the Dow Jones Wilshire Mid Cap Index. |
| SPDR DJ Wilshire Mid Cap Growth ETF | EMG | An ETF which seeks to replicate as closely as possible the performance of the Dow Jones Wilshire Mid Cap Growth Index. |
| SPDR DJ Wilshire Mid Cap Value ETF | EMV | An ETF which seeks to replicate as closely as possible the performance of the Dow Jones Wilshire Mid Cap Value Index. |
| SPDR DJ Wilshire Small Cap ETF | DSC | An ETF which seeks to replicate as closely as possible the performance of the Dow Jones Wilshire Small Cap Index. |
| SPDR DJ Wilshire Small Cap Growth ETF | DSG | An ETF which seeks to replicate as closely as possible the performance of the Dow Jones Wilshire Small Cap Growth Index. |
| SPDR DJ Wilshire Small Cap Value ETF | DSV | An ETF which seeks to replicate as closely as possible the performance
of the Dow Jones Wilshire Small Cap Value Index. |
| SPDR DJ Wilshire Total Market ETF | TMW | An ETF which seeks to replicate as closely as possible, before expenses, the total return performance of the Dow Jones Wilshire 5000 Composite Index. |
| SPDR Metal & Mining ETF | XME | An ETF which seeks to replicate as close as possible the performance of the S&P Metals & Mining Select Industry Index. |
| SPDR S&P Biotech ETF | XBI | An ETF which seeks to replicate the performance of the S&P Biotechnology Select Industry Index. |
| SPDR S&P Dividend ETF | SDY | An ETF which seeks to replicate the price and yield of the S&P High Yield Dividend ristocrats Index. |
| SPDR S&P Homebuilders ETF | XHB | An ETF which seeks to replicate the performance of the S&P Homebuilders Select Industry Index. |
| SPDR S&P Oil & Gas Equipment & Services ETF | XES | An ETF which seeks to replicate the performance of the S&P Oil & Gas Equipment & Services Select Industry Index. |
| SPDR S&P Oil & Gas Exploration & Production ETF | XOP | An ETF which seeks to replicate the performance of the S&P Oil & Gas Exploration Industry Index. |
| SPDR
S&P Pharmaceuticals ETF |
XPH | An ETF which seeks to replicate the performance of the S&P Pharmaceuticals Select Industry Index. |
| SPDR S&P Retail ETF | XRT | An ETF which seeks to replicate as close as possible to the performance of the S&P Retail Select Industry Index. |
| SPDR S&P Semiconductor ETF | XSD | An ETF which seeks to replicate the performance of the S&P Semiconductor Select Industry Index. |
| SPDR Trust Series 1 | SPY | Issues ETF's called SPDRs which hold all of the common stocks of the S&P 500 Composite Stock Price Index and provides investment results that correspond to the price and yield of the S&P 500 Index. |
| Technology Select Sector SPDR Fund | XLK | An ETF which seeks investment results that correspond to the performance of the Technology Select Sector Index. |
| Utilities Select Sector SPDR Fund | XLU | An ETF which seeks investment results that correspond to the performance of the Utilities Select Sector Index. |
| Vanguard Consumer Discretionary ETF | VCR | An ETF which seeks to rmatch the performance of a benchmark index that measures the investment return of consumer discretionary stocks. |
| Vanguard Consumer Staples ETF | VDC | An ETF which seeks to rmatch the performance of a benchmark index that measures the investment return of consumer staples stocks. |
| Vanguard Emerging Markets ETF | VWO | An ETF which seeks to rmatch the performance of the Select emerging Markets Free Index. |
| Vanguard Energy ETF | VDE | An ETF which seeks to rmatch the performance of a benchmark index that measures the investment return of energy stocks. |
| Vanguard Financials ETF | VFH | An ETF which seeks to rmatch the performance of a benchmark index that measures the investment return of financial stocks. |
| Vanguard
Health Care ETF |
VHT | An ETF which seeks to rmatch the performance of a benchmark index that measures the investment return of health care stocks. |
| Vanguard
Industrials ETF |
VIS | An ETF which seeks to rmatch the performance of a benchmark index that measures the investment return of industrial stocks. |
| Vanguard Information Technology ETF | VGT | An ETF which seeks to rmatch the performance of a benchmark index that measures the investment return of information technology stocks. |
| Vanguard Materials ETF | VAW | An ETF which seeks to rmatch the performance of a benchmark index that measures the investment return of materials stocks. |
| Vanguard Telecommunication Services ETF | VOX | An ETF which seeks to rmatch the performance of a benchmark index that measures the investment return of telecommunication services stocks. |
| Vanguard Total Stock Market ETF | VTI | An ETF which seeks to rmatch the performance of a benchmark index that measures the investment return of the overall stock market.. |
| Vanguard Utilities ETF | VPU | An ETF which seeks to rmatch the performance of a benchmark index that measures the investment return of utilities stocks. |
| WisdomTree International Basic Materials Sector Fund | DBN | An ETF that seeks investment results that correspond to the performance of the WisdomTree International Basic Materials Sector Index |
| WisdomTree International Communications Sector Fund | DGG | An ETF that seeks investment results that correspond to the performance of the WisdomTree International Communications Sector Index |
| WisdomTree International Consumer Discretionary Sector Fund | DPC | An ETF that seeks investment results that correspond to the performance of the WisdomTree International Consumer Cyclical Sector Index |
| WisdomTree International Consumer Non-Cyclical Sector Fund | DPN | An ETF that seeks investment results that correspond to the performance
of the WisdomTree International Consumer Non-Cyclical Sector Index |
| WisdomTree International Energy Sector Fund | DKA | An ETF that seeks investment results that correspond to the performance of the WisdomTree International Energy Sector Index |
| WisdomTree International Financial Sector Fund | DRF | An ETF that seeks investment results that correspond to the performance of the WisdomTree International Financial Sector Index |
| WisdomTree International Healthcare Sector Fund | DBR | An ETF that seeks investment results that correspond to the performance of the WisdomTree International Healthcare Sector Index |
| WisdomTree International Industrial Sector Fund | DDI | An ETF that seeks investment results that correspond to the performance of the WisdomTree International Industrial Sector Index |
| WisdomTree International Technology Sector Fund | DBT | An ETF that seeks investment results that correspond to the performance of the WisdomTree International Technology Sector Index |
| WisdomTree International Utilities Sector Fund | DBU | An ETF that seeks investment results that correspond to the performance of the WisdomTree International Utilities Sector Index |
| WisdomTree International Real Estate Fund | DRW | An ETF that seeks to track the price and yield of the WisdomTree International Real Estate Index |