PBOT PRODUCT SYMBOLS for 05/12/2008

Number of Issues - 24 Download to Spreadsheet Spreadsheet
COMMODITY
ID
PBOT PRODUCT
SYMBOL
PBOT PRODUCT
DESCRIPTION
LAST TRADE
DATE
EXPIRATION
DATE
AD9 AD9M8 AUS DOLLAR FUT M8 06/20/2008 06/20/2008
BP9 BP9M8 BRITISH POUND M8 06/20/2008 06/20/2008
CA9 CA9M8 CAN DOLLAR FUT M8 06/20/2008 06/20/2008
EU9 EU9M8 EURO M8 06/20/2008 06/20/2008
HG9 HG9M8 HOUSING FUTURES M808 06/19/2008 06/20/2008
JY9 JY9M8 JAP YEN FUT M8 06/20/2008 06/20/2008
OS9 OS9M8 OIL SERVICE FUTU M808 06/19/2008 06/20/2008
SF9 SF9M8 SWISS FRANC FUT M8 06/20/2008 06/20/2008
SX9 SX9M8 SEMICONDUCTOR FU M808 06/19/2008 06/20/2008
AD9 AD9U8 AUS DOLLAR FUT U8 09/19/2008 09/19/2008
BP9 BP9U8 BRITISH POUND U8 09/19/2008 09/19/2008
CA9 CA9U8 CAN DOLLAR FUT U8 09/19/2008 09/19/2008
EU9 EU9U8 EURO U8 09/19/2008 09/19/2008
HG9 HG9U8 HOUSING FUTURES U808 09/18/2008 09/19/2008
JY9 JY9U8 JAP YEN FUT U8 09/19/2008 09/19/2008
OS9 OS9U8 OIL SERVICE FUTU U808 09/18/2008 09/19/2008
SF9 SF9U8 SWISS FRANC FUT U8 09/19/2008 09/19/2008
SX9 SX9U8 SEMICONDUCTOR FU U808 09/18/2008 09/19/2008
AD9 AD9Z8 AUS DOLLAR FUT Z8 12/19/2008 12/19/2008
BP9 BP9Z8 BRITISH POUND Z8 12/19/2008 12/19/2008
CA9 CA9Z8 CAN DOLLAR FUT Z8 12/19/2008 12/19/2008
EU9 EU9Z8 EURO Z8 12/19/2008 12/19/2008
JY9 JY9Z8 JAP YEN FUT Z8 12/19/2008 12/19/2008
SF9 SF9Z8 SWISS FRANC FUT Z8 12/19/2008 12/19/2008
END OF PBOT PRODUCT SYMBOLS LIST