
System Status Messages
Time | Market | Status |
---|---|---|
14:23:19 ET | NASDAQ BX Post - Trade PSX NASDAQ Options BX Options PHLX NASDAQ Futures ISE GEMX MRX | Systems are operating normally |
Regulatory Messages
Time | Market | Status |
---|---|---|
10:19:05 ET | NASDAQ BX PSX | Trading in Fidus Investment Corporation - 5.875% Notes due 2023 (FDUSL) was halted today at 09:47:11 due to additional information requested from the company related to the redemption of the note. It is anticipated (FDUSL) will be suspended from Nasdaq effective 01/21/2021. Please call 800-537-3929 or 301-978-8500 if you have questions. |
IPO Messages
Time | Market | Status |
---|---|---|
11:11:24 ET | NASDAQ | IPO Notice Update: The initial public offering of security,Oyster Enterprises Acquisition Corp. (OSTRU)remains in Pre-Launch status pending additional price discovery and is anticipated to open for trading shortly. All NASDAQ systems are fully operational. Please refer to the NOII – Net Order Imbalance Indicator for updates on indicated price and cross volume. For additional information you can contact the Trading Services desk at 212 231-5100. Reminder: Trading is prohibited during quote-only period of IPOs. |
10:55:14 ET | NASDAQ | IPO Notice Update: The initial public offering of security,Oyster Enterprises Acquisition Corp. (OSTRU)remains in Pre-Launch status pending additional price discovery and is anticipated to open for trading shortly. All NASDAQ systems are fully operational. Please refer to the NOII – Net Order Imbalance Indicator for updates on indicated price and cross volume. For additional information you can contact the Trading Services desk at 212 231-5100. Reminder: Trading is prohibited during quote-only period of IPOs. |
10:29:32 ET | NASDAQ | IPO Notice Update: The initial public offering of security, TZP Strategies Acquisition Corp. (TZPSU) remains in Pre-Launch status pending additional price discovery and is anticipated to open for trading shortly. All NASDAQ systems are fully operational. Please refer to the NOII – Net Order Imbalance Indicator for updates on indicated price and cross volume. For additional information you can contact the Trading Services desk at 212 231-5100. Reminder: Trading is prohibited during quote-only period of IPOs. |
08:27:53 ET | NASDAQ | IPO Notice: The initial public offering of Oyster Enterprises Acquisition Corp. (OSTRU) will be released on Nasdaq today for quotation at 10:35 a.m. ET and will be eligible for trading at approximately 10:45 a.m. ET. Orders are now being accepted. Please call 877-308-0523 if you have any questions. Reminder: Trading is prohibited during quote-only period of IPOs. |
08:10:22 ET | NASDAQ | IPO Notice: The initial public offering of TZP Strategies Acquisition Corp. (TZPSU) will be released on Nasdaq today for quotation at 10:10 a.m. ET and will be eligible for trading at approximately 10:20 a.m. ET. Orders are now being accepted. Please call 877-308-0523 if you have any questions. Reminder: Trading is prohibited during quote-only period of IPOs. |
07:55:12 ET | NASDAQ | IPO Notice: The initial public offering of Queen's Gambit Growth Capital (GMBTU) will be released on Nasdaq today for quotation at 10:10 a.m. ET and will be eligible for trading at approximately 10:20 a.m. ET. Orders are now being accepted. Please call 877-308-0523 if you have any questions. Reminder: Trading is prohibited during quote-only period of IPOs. |
07:43:28 ET | NASDAQ | IPO Notice: The initial public offering of FoxWayne Enterprises Acquisition Corp. (FOXWU) will be released on Nasdaq today for quotation at 09:50 a.m. ET and will be eligible for trading at approximately 10:00 a.m. ET. Orders are now being accepted. Please call 877-308-0523 if you have any questions. Reminder: Trading is prohibited during quote-only period of IPOs. |
07:22:33 ET | NASDAQ | IPO Notice: The initial public offering of Legato Merger Corp. (LEGOU) will be released on Nasdaq today for quotation at 10:35 a.m. ET and will be eligible for trading at approximately 10:45 a.m. ET. Orders are now being accepted. Please call 877-308-0523 if you have any questions. Reminder: Trading is prohibited during quote-only period of IPOs. |
07:10:02 ET | NASDAQ | Revision to IPO Release time. IPO Notice: The initial public offering of Gores Metropoulos II, Inc. (GMIIU) will be released on Nasdaq today for quotation at 11:50 a.m. ET and will be eligible for trading at approximately 12:00 p.m. ET. Orders are now being accepted. Please call 877-308-0523 if you have any questions. Reminder: Trading is prohibited during quote-only period of IPOs. |
Self-Help Messages
Time | Market | Status |
---|---|---|
14:23:38 ET | NASDAQ BX PSX NASDAQ Options NASDAQ Futures BX Options PHLX ISE GEMX MRX | There are no messages available |