| Company Name |
Symbol |
Issue Description |
Cusip |
Exchange Name |
|
[0-9] [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z] |
| 012 SMILE COMMUNICATIONS LTD | SMLC | COMMON STOCK | 000M98939107 | NASDAQ |
| 1 800 FLOWERS COM | FLWS | COMMON STOCK | 00068243Q106 | NASDAQ |
| 1ST CONSTITUTION BANCORP | FCCY | COMMON STOCK | 00031986N102 | NASDAQ |
| 1ST INDEPENDENCE FINL GRP IN | FIFG | COMMON STOCK | 00032053S107 | NASDAQ |
| 1ST PACIFIC BANK | FPBN | COMMON STOCK | 000335894101 | NASDAQ |
| 1ST SOURCE CORP | SRCE | COMMON STOCK | 000336901103 | NASDAQ |
| 2020 CHINACAP ACQUIRCO INC | TTY | COMMON STOCK | 00090212G109 | AMEX |
| 2020 CHINACAP ACQUIRCO INC | TTY WS | UNIT | 00090212G208 | AMEX |
| 21ST CENTY HLDG CO | TCHC | COMMON STOCK | 00090136Q100 | NASDAQ |
| 3-D SYS CORP DEL | TDSC | COMMON STOCK | 00088554D205 | NASDAQ |
| 3COM CORP | COMS | COMMON STOCK | 000885535104 | NASDAQ |
| 3M CO | MMM | COMMON STOCK | 00088579Y101 | NYSE |
| 3PAR INC | PAR | COMMON STOCK | 00088580F109 | NYSE ARCA |
| 3SBIO INC | SSRX | ADR | 00088575Y105 | NASDAQ |
| 4 KIDS ENTMT INC | KDE | COMMON STOCK | 000350865101 | NYSE |
| 40 / 86 STRATEGIC INCOME FD | CFD | | 000349739102 | NYSE |
| 51JOB INC | JOBS | ADR | 000316827104 | NASDAQ |
| 8X8 INC NEW | EGHT | COMMON STOCK | 000282914100 | NASDAQ |
| 99 CENTS ONLY STORES | NDN | COMMON STOCK | 00065440K106 | NYSE |
| A C MOORE ARTS & CRAFTS INC | ACMR | COMMON STOCK | 00000086T103 | NASDAQ |
| A D A M INC | ADAM | COMMON STOCK | 00000088U108 | NASDAQ |
| A D C TELECOMMUNICATIONS | ADCT | COMMON STOCK | 000000886309 | NASDAQ |
| A POWER ENERGY GENERAT SYS L | APWR | COMMON STOCK | 000G04136100 | NASDAQ |
| A S DAMPSKIBSSELSKABET TORM | TRMD | ADR | 00000208W109 | NASDAQ |
| AAON INC | AAON | COMMON STOCK | 000000360206 | NASDAQ |
| AAR CORP | AIR | COMMON STOCK | 000000361105 | NYSE |
| AARON RENTS INC | RNT | COMMON STOCK | 000002535201 | NYSE |
| AARON RENTS INC | RNT A | COMMON STOCK | 000002535300 | NYSE |
| AASTROM BIOSCIENCES INC | ASTM | COMMON STOCK | 00000253U107 | NASDAQ |
| ABAXIS INC | ABAX | COMMON STOCK | 000002567105 | NASDAQ |
| ABB LTD | ABB | ADR | 000000375204 | NYSE |
| ABBOTT LABS | ABT | COMMON STOCK | 000002824100 | NYSE |
| ABERCROMBIE & FITCH CO | ANF | COMMON STOCK | 000002896207 | NYSE |
| ABERDEEN ASIA PACIFIC INCOM | FAX | | 000003009107 | AMEX |
| ABERDEEN AUSTRALIA EQTY FD I | IAF | | 000003011103 | AMEX |
| ABERDEEN GLOBAL INCOME FD IN | FCO | | 000003013109 | AMEX |
| ABIGAIL ADAMS NATL BANCORP I | AANB | COMMON STOCK | 000003390101 | NASDAQ |
| ABINGTON BANCORP INC | ABBC | COMMON STOCK | 00000350L109 | NASDAQ |
| ABIOMED INC | ABMD | COMMON STOCK | 000003654100 | NASDAQ |
| ABITIBIBOWATER INC | ABH | COMMON STOCK | 000003687100 | NYSE |
| ABLEAUCTIONS COM INC | AAC | COMMON STOCK | 00000371F206 | AMEX |
| ABM INDS INC | ABM | COMMON STOCK | 000000957100 | NYSE |
| ABRAXAS PETE CORP | ABP | COMMON STOCK | 000003830106 | AMEX |
| ABRAXIS BIOSCIENCE INC NEW | ABII | COMMON STOCK | 00000383Y102 | NASDAQ |
| ABX HOLDINGS INC | ABXA | COMMON STOCK | 00000080S101 | NASDAQ |
| ACACIA RESH CORP | ACTG | COMMON STOCK | 000003881307 | NASDAQ |
| ACADIA PHARMACEUTICALS INC | ACAD | COMMON STOCK | 000004225108 | NASDAQ |
| ACADIA RLTY TR | AKR | COMMON STOCK | 000004239109 | NYSE |
| ACCELR8 TECHNOLOGY CORP | AXK | COMMON STOCK | 000004304200 | AMEX |
| ACCELRYS INC | ACCL | COMMON STOCK | 00000430U103 | NASDAQ |
| ACCENTIA BIOPHARMACEUTICALS | ABPI | COMMON STOCK | 00000430L103 | NASDAQ |
| ACCENTURE LTD BERMUDA | ACN | COMMON STOCK | 000G1150G111 | NYSE |
| ACCESS INTEGRATED TECHNLGS I | AIXD | COMMON STOCK | 000004329108 | NASDAQ |
| ACCESS NATL CORP | ANCX | COMMON STOCK | 000004337101 | NASDAQ |
| ACCESS PLANS USA INC | AUSA | COMMON STOCK | 00000433N106 | NASDAQ |
| ACCO BRANDS CORP | ABD | COMMON STOCK | 00000081T108 | NYSE |
| ACCURAY INC | ARAY | COMMON STOCK | 000004397105 | NASDAQ |
| ACCURIDE CORP | ACW | COMMON STOCK | 000004398103 | NYSE |
| ACE LTD | ACE | COMMON STOCK | 000G0070K103 | NYSE |
| ACE LTD (PFD C 1/10 7.8) | ACE PR C | PREFERRED STOCK | 000G0070K111 | NYSE |
| ACERGY S A | ACGY | ADR | 00000443E104 | NASDAQ |
| ACETO CORP | ACET | COMMON STOCK | 000004446100 | NASDAQ |
| ACHILLION PHARMACEUTICALS IN | ACHN | COMMON STOCK | 00000448Q201 | NASDAQ |
| ACI WORLDWIDE INC | ACIW | COMMON STOCK | 000004498101 | NASDAQ |
| ACM MANAGED DLR INCOME FD | ADF | | 000000949107 | NYSE |
| ACME COMMUNICATION INC | ACME | COMMON STOCK | 000004631107 | NASDAQ |
| ACME PACKET INC | APKT | COMMON STOCK | 000004764106 | NASDAQ |
| ACME UTD CORP | ACU | COMMON STOCK | 000004816104 | AMEX |
| ACORDA THERAPEUTICS INC | ACOR | COMMON STOCK | 00000484M106 | NASDAQ |
| ACORN ENERGY INC | ACFN | COMMON STOCK | 000004848107 | NASDAQ |
| ACORN INTL INC | ATV | ADR | 000004854105 | NYSE |
| ACS MOTION CONTROL LTD | ACSEF | COMMON STOCK | 000M01773106 | NASDAQ |
| ACTEL CORP | ACTL | COMMON STOCK | 000004934105 | NASDAQ |
| ACTION PRODS INTL INC | APII | COMMON STOCK | 000004920104 | NASDAQ |
| ACTIONS SEMICONDUCTOR CO LTD | ACTS | ADR | 00000507E107 | NASDAQ |
| ACTIVE POWER INC | ACPW | COMMON STOCK | 00000504W100 | NASDAQ |
| ACTIVIDENTITY CORP | ACTI | COMMON STOCK | 00000506P103 | NASDAQ |
| ACTIVISION INC NEW | ATVI | COMMON STOCK | 000004930202 | NASDAQ |
| ACTUANT CORP | ATU | COMMON STOCK | 00000508X203 | NYSE |
| ACTUANT CORP | ATU WI | COMMON STOCK | 00000508X203 | NYSE |
| ACTUATE CORP | ACTU | COMMON STOCK | 00000508B102 | NASDAQ |
| ACUITY BRANDS INC | AYI | COMMON STOCK | 00000508Y102 | NYSE |
| ACURA PHARMACEUTICALS INC | ACUR | COMMON STOCK | 00000509L703 | NASDAQ |
| ACUSPHERE INC | ACUS | COMMON STOCK | 00000511R870 | NASDAQ |
| ACXIOM CORP | ACXM | COMMON STOCK | 000005125109 | NASDAQ |
| ADA ES INC | ADES | COMMON STOCK | 000005208103 | NASDAQ |
| ADAMS EXPRESS CO | ADX | | 000006212104 | NYSE |
| ADAMS GOLF INC | ADGF | COMMON STOCK | 000006228209 | NASDAQ |
| ADAMS RES & ENERGY INC | AE | COMMON STOCK | 000006351308 | AMEX |
| ADAPTEC INC | ADPT | COMMON STOCK | 00000651F108 | NASDAQ |
| ADCARE HEALTH SYSTEMS INC | ADK WS | WARRANT/RIGHT | 00000650W110 | AMEX |
| ADCARE HEALTH SYSTEMS INC | ADK | COMMON STOCK | 00000650W300 | AMEX |
| ADEPT TECHNOLOGY INC | ADEP | COMMON STOCK | 000006854202 | NASDAQ |
| ADHEREX TECHNOLOGIES INC | ADH | COMMON STOCK | 00000686R200 | AMEX |
| ADMINISTAFF INC | ASF | COMMON STOCK | 000007094105 | NYSE |
| ADMINISTRADORA FONDOS PENSIO | PVD | ADR | 00000709P108 | NYSE |
| ADOBE SYS INC | ADBE | COMMON STOCK | 00000724F101 | NASDAQ |
| ADOLOR CORP | ADLR | COMMON STOCK | 00000724X102 | NASDAQ |
| ADTRAN INC | ADTN | COMMON STOCK | 00000738A106 | NASDAQ |
| ADVANCE AMER CASH ADVANCE CT | AEA | COMMON STOCK | 00000739W107 | NYSE |
| ADVANCE AUTO PARTS INC | AAP | COMMON STOCK | 00000751Y106 | NYSE |
| ADVANCED ANALOGIC TECHNOLOGI | AATI | COMMON STOCK | 00000752J108 | NASDAQ |
| ADVANCED BATTERY TECHNOLOG I | ABAT | COMMON STOCK | 00000752H102 | NASDAQ |
| ADVANCED ENERGY INDS | AEIS | COMMON STOCK | 000007973100 | NASDAQ |
| ADVANCED ENVIRON RECYCLING T | AERT | COMMON STOCK | 000007947104 | NASDAQ |
| ADVANCED LIFE SCIENCES HLDGS | ADLS | COMMON STOCK | 00000765H107 | NASDAQ |
| ADVANCED MEDICAL OPTICS INC | EYE | COMMON STOCK | 00000763M108 | NYSE |
| ADVANCED MICRO DEVICES INC | AMD | COMMON STOCK | 000007903107 | NYSE |
| ADVANCED PHOTONIX INC | API | COMMON STOCK | 00000754E107 | AMEX |
| ADVANCED SEMICONDUCTOR ENGR | ASX | ADR | 00000756M404 | NYSE |
| ADVANCED TECHNOLOGY ACQU COR | AXC | COMMON STOCK | 000007556103 | AMEX |
| ADVANCED TECHNOLOGY ACQU COR | AXC WS | WARRANT/RIGHT | 000007556111 | AMEX |
| ADVANTA CORP | ADVNA | COMMON STOCK | 000007942105 | NASDAQ |
| ADVANTA CORP | ADVNB | COMMON STOCK | 000007942204 | NASDAQ |
| ADVANTAGE ENERGY INCOME FD | AAV | | 00000762L101 | NYSE |
| ADVANTEST CORP | ATE | ADR | 00000762U200 | NYSE |
| ADVENT CLAY GBL CONV SEC INC | AGC | | 000007639107 | NYSE |
| ADVENT CLAYMORE CV SECS & IN | AVK | | 00000764C109 | NYSE |
| ADVENT CLAYMORE ENH GRW & IN | LCM | | 00000765E104 | NYSE |
| ADVENT SOFTWARE INC | ADVS | COMMON STOCK | 000007974108 | NASDAQ |
| ADVENTRX PHARMACEUTICALS INC | ANX | COMMON STOCK | 00000764X103 | AMEX |
| ADVISORY BRD CO | ABCO | COMMON STOCK | 00000762W107 | NASDAQ |
| ADVOCAT INC | AVCA | COMMON STOCK | 000007586100 | NASDAQ |
| AECOM TECHNOLOGY CORP DELAWA | ACM | COMMON STOCK | 00000766T100 | NYSE |
| AEGEAN MARINE PETROLEUM NETW | ANW | COMMON STOCK | 000Y0017S102 | NYSE |
| AEGON N V | AEG | ADR | 000007924103 | NYSE |
| AEGON NV (PFD PER 6.875%) | AEV | PREFERRED STOCK | 000N00927306 | NYSE |
| AEHR TEST SYSTEMS | AEHR | COMMON STOCK | 00000760J108 | NASDAQ |
| AEP INDS INC | AEPI | COMMON STOCK | 000001031103 | NASDAQ |
| AERCAP HOLDINGS NV | AER | COMMON STOCK | 000N00985106 | NYSE |
| AERO GROW INTL INC | AERO | COMMON STOCK | 00000768M103 | NASDAQ |
| AEROCENTURY CORP | ACY | COMMON STOCK | 000007737109 | AMEX |
| AEROPOSTALE | ARO | COMMON STOCK | 000007865108 | NYSE |
| AEROSONIC CORP DEL | AIM | COMMON STOCK | 000008015307 | AMEX |
| AEROVIRONMENT INC | AVAV | COMMON STOCK | 000008073108 | NASDAQ |
| AES CORP | AES | COMMON STOCK | 00000130H105 | NYSE |
| AES TR III | AES PR C | CONVERTIBLE PREFERRED | 00000808N202 | NYSE |
| AETERNA ZENTARIS INC | AEZS | COMMON STOCK | 000007975204 | NASDAQ |
| AETNA INC NEW | AET | COMMON STOCK | 00000817Y108 | NYSE |
| AETRIUM INC | ATRM | COMMON STOCK | 00000817R103 | NASDAQ |
| AFC ENTERPRISES INC | AFCE | COMMON STOCK | 00000104Q107 | NASDAQ |
| AFFILIATED COMPUTER SERVICES | ACS | COMMON STOCK | 000008190100 | NYSE |
| AFFILIATED MANAGERS GROUP | AMG | COMMON STOCK | 000008252108 | NYSE |
| AFFIRMATIVE INS HLDGS INC | AFFM | COMMON STOCK | 000008272106 | NASDAQ |
| AFFYMAX INC | AFFY | COMMON STOCK | 00000826A109 | NASDAQ |
| AFFYMETRIX INC | AFFX | COMMON STOCK | 00000826T108 | NASDAQ |
| AFLAC INC | AFL | COMMON STOCK | 000001055102 | NYSE |
| AFTERMARKET TECHNOLOGY CORP | ATAC | COMMON STOCK | 000008318107 | NASDAQ |
| AGCO CORP | AG | COMMON STOCK | 000001084102 | NYSE |
| AGFEED INDUSTRIES INC | FEED | COMMON STOCK | 00000846L101 | NASDAQ |
| AGILENT TECHNOLOGIES INC | A | COMMON STOCK | 00000846U101 | NYSE |
| AGILYSYS INC | AGYS | COMMON STOCK | 00000847J105 | NASDAQ |
| AGL RES INC | ATG | COMMON STOCK | 000001204106 | NYSE |
| AGNICO EAGLE MINES LTD | AEM | COMMON STOCK | 000008474108 | NYSE |
| AGREE REALTY CORP | ADC | COMMON STOCK | 000008492100 | NYSE |
| AGRIA CORP | GRO | ADR | 00000850H103 | NYSE |
| AGRIUM INC | AGU | COMMON STOCK | 000008916108 | NYSE |
| AIR METHODS CORP | AIRM | COMMON STOCK | 000009128307 | NASDAQ |
| AIR PRODS & CHEMS INC | APD | COMMON STOCK | 000009158106 | NYSE |
| AIR T INC | AIRT | COMMON STOCK | 000009207101 | NASDAQ |
| AIRCASTLE LTD | AYR | COMMON STOCK | 000G0129K104 | NYSE |
| AIRGAS INC | ARG | COMMON STOCK | 000009363102 | NYSE |
| AIRMEDIA GROUP INC | AMCN | ADR | 000009411109 | NASDAQ |
| AIRNET SYS INC | ANS | COMMON STOCK | 000009417106 | AMEX |
| AIRSPAN NETWORKS INC | AIRN | COMMON STOCK | 00000950H102 | NASDAQ |
| AIRTRAN HLDGS INC | AAI | COMMON STOCK | 00000949P108 | NYSE |
| AIRVANA INC | AIRV | COMMON STOCK | 00000950V101 | NASDAQ |
| AIXTRON AKTIENGESELLSCHAFT | AIXG | ADR | 000009606104 | NASDAQ |
| AK STL HLDG CORP | AKS | COMMON STOCK | 000001547108 | NYSE |
| AKAMAI TECHNOLOGIES INC | AKAM | COMMON STOCK | 00000971T101 | NASDAQ |
| AKEENA SOLAR INC DE | AKNS | COMMON STOCK | 000009720103 | NASDAQ |
| AKORN INC | AKRX | COMMON STOCK | 000009728106 | NASDAQ |
| ALABAMA AIRCRAFT IND INC | AAII | COMMON STOCK | 00001023E100 | NASDAQ |
| ALABAMA PWR CO (PFD A 5.30%) | ALP PR P | PREFERRED STOCK | 000010392561 | NYSE |
| ALABAMA PWR CO (PFD CL A 5.2%) | ALP PR N | PREFERRED STOCK | 000010392595 | NYSE |
| ALABAMA PWR CO (PFD CL A 5.83%) | ALP PR O | PREFERRED STOCK | 000010392611 | NYSE |
| ALADDIN KNOWLEDGE SYS LTD | ALDN | COMMON STOCK | 000M0392N101 | NASDAQ |
| ALAMO GROUP INC | ALG | COMMON STOCK | 000011311107 | NYSE |
| ALANCO TECHNOLOGIES INC | ALAN | COMMON STOCK | 000011612603 | NASDAQ |
| ALASKA AIR GROUP INC | ALK | COMMON STOCK | 000011659109 | NYSE |
| ALASKA COMMUNICATIONS SYS GR | ALSK | COMMON STOCK | 00001167P101 | NASDAQ |
| ALBANY INTL CORP | AIN | COMMON STOCK | 000012348108 | NYSE |
| ALBANY MOLECULAR RESH INC | AMRI | COMMON STOCK | 000012423109 | NASDAQ |
| ALBEMARLE CORP | ALB | COMMON STOCK | 000012653101 | NYSE |
| ALBERTO CULVER CO NEW | ACV | COMMON STOCK | 000013078100 | NYSE |
| ALCATEL-LUCENT | ALU | ADR | 000013904305 | NYSE |
| ALCOA INC | AA | COMMON STOCK | 000013817101 | NYSE |
| ALCOA INC | AA WI | COMMON STOCK | 000013817101 | NYSE |
| ALCOA INC (PFD $3.75) | AA PR | PREFERRED STOCK | 000013817200 | AMEX |
| ALCON INC | ACL | COMMON STOCK | 000H01301102 | NYSE |
| ALDILA INC | ALDA | COMMON STOCK | 000014384200 | NASDAQ |
| ALESCO FINL INC | AFN | COMMON STOCK | 000014485106 | NYSE |
| ALEXANDER & BALDWIN INC | ALEX | COMMON STOCK | 000014482103 | NASDAQ |
| ALEXANDERS INC | ALX | COMMON STOCK | 000014752109 | NYSE |
| ALEXANDRIA REAL ESTATE EQ IN | ARE | COMMON STOCK | 000015271109 | NYSE |
| ALEXANDRIA REAL ESTATE EQ IN (PFD C 8.375%) | ARE PR C | PREFERRED STOCK | 000015271406 | NYSE |
| ALEXCO RESOURCE CORP | AXU | COMMON STOCK | 00001535P106 | AMEX |
| ALEXION PHARMACEUTICALS INC | ALXN | COMMON STOCK | 000015351109 | NASDAQ |
| ALEXZA PHARMACEUTICALS INC | ALXA | COMMON STOCK | 000015384100 | NASDAQ |
| ALFACELL CORP | ACEL | COMMON STOCK | 000015404106 | NASDAQ |
| ALICO INC | ALCO | COMMON STOCK | 000016230104 | NASDAQ |
| ALIGN TECHNOLOGY INC | ALGN | COMMON STOCK | 000016255101 | NASDAQ |
| ALKERMES INC | ALKS | COMMON STOCK | 00001642T108 | NASDAQ |
| ALLEGHANY CORP DEL | Y | COMMON STOCK | 000017175100 | NYSE |
| ALLEGHENY ENERGY INC | AYE | COMMON STOCK | 000017361106 | NYSE |
| ALLEGHENY TECHNOLOGIES INC | ATI | COMMON STOCK | 00001741R102 | NYSE |
| ALLEGIANT TRAVEL CO | ALGT | COMMON STOCK | 00001748X102 | NASDAQ |
| ALLERGAN INC | AGN | COMMON STOCK | 000018490102 | NYSE |
| ALLERGAN INC | AGN WI | COMMON STOCK | 000018490102 | NYSE |
| ALLETE INC | ALE | COMMON STOCK | 000018522300 | NYSE |
| ALLIANCE BANCORP INC PA | ALLB | COMMON STOCK | 000018921106 | NASDAQ |
| ALLIANCE BANKSHARES CORP | ABVA | COMMON STOCK | 000018535104 | NASDAQ |
| ALLIANCE CALIF MUN INCOME FD | AKP | | 000018546101 | NYSE |
| ALLIANCE DATA SYSTEMS CORP | ADS | COMMON STOCK | 000018581108 | NYSE |
| ALLIANCE FIBER OPTIC PRODS I | AFOP | COMMON STOCK | 000018680108 | NASDAQ |
| ALLIANCE FINANCIAL CORP NY | ALNC | COMMON STOCK | 000019205103 | NASDAQ |
| ALLIANCE HOLDINGS GP LP | AHGP | COMMON STOCK | 00001861G100 | NASDAQ |
| ALLIANCE IMAGING INC | AIQ | COMMON STOCK | 000018606202 | NYSE |
| ALLIANCE NEW YORK MUN INC FD | AYN | | 000018714105 | NYSE |
| ALLIANCE ONE INTL INC | AOI | COMMON STOCK | 000018772103 | NYSE |
| ALLIANCE RES PARTNER L P | ARLP | COMMON STOCK | 00001877R108 | NASDAQ |
| ALLIANCEBERNSTEIN GBL HGH IN | AWF | | 00001879R106 | NYSE |
| ALLIANCEBERNSTEIN HOLDING LP | AB | COMMON STOCK | 00001881G106 | NYSE |
| ALLIANCEBERNSTEIN INCOME FUN | ACG | | 00001881E101 | NYSE |
| ALLIANCEBERNSTEIN NATL MUNI | AFB | | 00001864U106 | NYSE |
| ALLIANT ENERGY CORP | LNT | COMMON STOCK | 000018802108 | NYSE |
| ALLIANT TECHSYSTEMS INC | ATK | COMMON STOCK | 000018804104 | NYSE |
| ALLIANZ SE | AZ | ADR | 000018805101 | NYSE |
| ALLIED CAP CORP NEW | ALD | | 00001903Q108 | NYSE |
| ALLIED DEFENSE GROUP INC | ADG | COMMON STOCK | 000019118108 | AMEX |
| ALLIED HEALTHCARE INTL INC | AHCI | COMMON STOCK | 00001923A109 | NASDAQ |
| ALLIED HEALTHCARE PRODS INC | AHPI | COMMON STOCK | 000019222108 | NASDAQ |
| ALLIED IRISH BKS P L C | AIB | ADR | 000019228402 | NYSE |
| ALLIED MOTION TECHNOLOGIES I | AMOT | COMMON STOCK | 000019330109 | NASDAQ |
| ALLIED NEVADA GOLD CORP | ANV | COMMON STOCK | 000019344100 | AMEX |
| ALLIED WASTE INDS INC | AW | COMMON STOCK | 000019589308 | NYSE |
| ALLIED WRLD ASSUR COM HLDG L | AWH | COMMON STOCK | 000G0219G203 | NYSE |
| ALLION HEALTHCARE INC | ALLI | COMMON STOCK | 000019615103 | NASDAQ |
| ALLIS CHALMERS ENERGY INC | ALY | COMMON STOCK | 000019645506 | NYSE |
| ALLOS THERAPEUTICS INC | ALTH | COMMON STOCK | 000019777101 | NASDAQ |
| ALLOT COMMUNICATIONS LTD | ALLT | COMMON STOCK | 000M0854Q105 | NASDAQ |
| ALLOY INC | ALOY | COMMON STOCK | 000019855303 | NASDAQ |
| ALLSCRIPTS HEALTHCARE SOLUTI | MDRX | COMMON STOCK | 00001988P108 | NASDAQ |
| ALLSTATE CORP | ALL | COMMON STOCK | 000020002101 | NYSE |
| ALMADEN MINERALS LTD | AAU | COMMON STOCK | 000020283107 | AMEX |
| ALMOST FAMILY INC | AFAM | COMMON STOCK | 000020409108 | NASDAQ |
| ALNYLAM PHARMACEUTICALS INC | ALNY | COMMON STOCK | 00002043Q107 | NASDAQ |
| ALON USA ENERGY INC | ALJ | COMMON STOCK | 000020520102 | NYSE |
| ALPHA NATURAL RESOURCES INC | ANR | COMMON STOCK | 00002076X102 | NYSE |
| ALPHA PRO TECH LTD | APT | COMMON STOCK | 000020772109 | AMEX |
| ALPHA SEC GROUP CORP | HDS | COMMON STOCK | 00002078A100 | AMEX |
| ALPHA SEC GROUP CORP | HDS WS | WARRANT/RIGHT | 00002078A118 | AMEX |
| ALPHARMA INC | ALO | COMMON STOCK | 000020813101 | NYSE |
| ALPHATEC HOLDINGS INC | ATEC | COMMON STOCK | 00002081G102 | NASDAQ |
| ALPINE GLOBAL DYNAMIC DIVD F | AGD | | 00002082E106 | NYSE |
| ALPINE GLOBAL PREMIER PPTYS | AWP | | 00002083A103 | NYSE |
| ALPINE TOTAL DYNAMIC DIVID F | AOD | | 000021060108 | NYSE |
| ALSERES PHARMACEUTICALS INC | ALSE | COMMON STOCK | 000021152103 | NASDAQ |
| ALSIUS CORPORATION | ALUS | COMMON STOCK | 000021211107 | NASDAQ |
| ALTAIR NANOTECHNOLOGIES INC | ALTI | COMMON STOCK | 000021373105 | NASDAQ |
| ALTERA CORP | ALTR | COMMON STOCK | 000021441100 | NASDAQ |
| ALTERNATIVE ASSET MGMT ACQU | AMV | COMMON STOCK | 00002149U101 | AMEX |
| ALTERNATIVE ASSET MGMT ACQU | AMV WS | WARRANT/RIGHT | 00002149U119 | AMEX |
| ALTIGEN COMMUNICATIONS INC | ATGN | COMMON STOCK | 000021489109 | NASDAQ |
| ALTO PALERMO S A | APSA | ADR | 00002151P107 | NASDAQ |
| ALTRA HOLDINGS INC | AIMC | COMMON STOCK | 00002208R106 | NASDAQ |
| ALTRIA GROUP INC | MO | COMMON STOCK | 00002209S103 | NYSE |
| ALTRIA GROUP INC | MO WI | COMMON STOCK | 00002209S103 | NYSE |
| ALTUS PHARMACEUTICALS INC | ALTU | COMMON STOCK | 00002216N105 | NASDAQ |
| ALUMINA LTD | AWC | ADR | 000022205108 | NYSE |
| ALUMINUM CORP CHINA LTD | ACH | ADR | 000022276109 | NYSE |
| ALVARION LTD | ALVR | COMMON STOCK | 000M0861T100 | NASDAQ |
| ALYST ACQUISTION CORP | AYA | COMMON STOCK | 00002263A105 | AMEX |
| ALYST ACQUISTION CORP | AYA WS | WARRANT/RIGHT | 00002263A113 | AMEX |
| AMAG PHARMACEUTICALS INC | AMAG | COMMON STOCK | 00000163U106 | NASDAQ |
| AMARIN CORP PLC | AMRN | ADR | 000023111206 | NASDAQ |
| AMAZON COM INC | AMZN | COMMON STOCK | 000023135106 | NASDAQ |
| AMB PROPERTY CORP | AMB | COMMON STOCK | 00000163T109 | NYSE |
| AMB PROPERTY CORP (PFD SER L 6.5%) | AMB PR L | PREFERRED STOCK | 00000163T307 | NYSE |
| AMB PROPERTY CORP (PFD M 6.75%) | AMB PR M | PREFERRED STOCK | 00000163T406 | NYSE |
| AMB PROPERTY CORP (PFD 7.0% SER 0) | AMB PR O | PREFERRED STOCK | 00000163T505 | NYSE |
| AMB PROPERTY CORP (PFD P 6.85%) | AMB PR P | PREFERRED STOCK | 00000163T604 | NYSE |
| AMBAC FINL GROUP INC | ABK | COMMON STOCK | 000023139108 | NYSE |
| AMBASSADORS GROUP INC | EPAX | COMMON STOCK | 000023177108 | NASDAQ |
| AMBASSADORS INTL INC | AMIE | COMMON STOCK | 000023178106 | NASDAQ |
| AMCOL INTL CORP | ACO | COMMON STOCK | 00002341W103 | NYSE |
| AMCOMP INC | AMCP | COMMON STOCK | 00002342J101 | NASDAQ |
| AMCON DISTRG CO | DIT | COMMON STOCK | 00002341Q205 | AMEX |
| AMCORE FINL INC | AMFI | COMMON STOCK | 000023912108 | NASDAQ |
| AMDL INC | ADL | COMMON STOCK | 00000167K500 | AMEX |
| AMDOCS LTD | DOX | COMMON STOCK | 000G02602103 | NYSE |
| AMEDISYS INC | AMED | COMMON STOCK | 000023436108 | NASDAQ |
| AMEN PPTYS INC | AMEN | COMMON STOCK | 000023477201 | NASDAQ |
| AMER BIO MEDICA CORP | ABMC | COMMON STOCK | 000024600108 | NASDAQ |
| AMERCO | UHAL | COMMON STOCK | 000023586100 | NASDAQ |
| AMERCO (PFD SER A) | AO PR A | PREFERRED STOCK | 000023586209 | NYSE |
| AMEREN CORP | AEE | COMMON STOCK | 000023608102 | NYSE |
| AMERIANA BANCORP | ASBI | COMMON STOCK | 000023613102 | NASDAQ |
| AMERICA MOVIL SAB DE CV | AMX | ADR | 00002364W105 | NYSE |
| AMERICA MOVIL SAB DE CV | AMOV | ADR | 00002364W204 | NASDAQ |
| AMERICA SVC GROUP INC | ASGR | COMMON STOCK | 00002364L109 | NASDAQ |
| AMERICAN APPAREL INC | APP | COMMON STOCK | 000023850100 | AMEX |
| AMERICAN AXLE & MFG HLDGS IN | AXL | COMMON STOCK | 000024061103 | NYSE |
| AMERICAN BANCORP N J INC | ABNJ | COMMON STOCK | 00002407E104 | NASDAQ |
| AMERICAN BILTRITE INC | ABL | COMMON STOCK | 000024591109 | AMEX |
| AMERICAN CAMPUS CMNTYS INC | ACC | COMMON STOCK | 000024835100 | NYSE |
| AMERICAN CAPITAL AGENCY CORP | AGNC | COMMON STOCK | 00002503X105 | NASDAQ |
| AMERICAN CAPITAL STRATEGIES | ACAS | COMMON STOCK | 000024937104 | NASDAQ |
| AMERICAN CARESOURCE HLDGS IN | XSI | COMMON STOCK | 00002505A103 | AMEX |
| AMERICAN CLAIMS EVALUATION I | AMCE | COMMON STOCK | 000025144106 | NASDAQ |
| AMERICAN CMNTY BANCSHARES IN | ACBA | COMMON STOCK | 00002520W106 | NASDAQ |
| AMERICAN CMNTY NEWSPAPERS IN | ANE | COMMON STOCK | 00002520T103 | AMEX |
