
Product Login

U.S. Market Volume |
Full Market Volume Page |
Volume Trades Dollar Volume Set Default Tab |
| Data is updated every 1 minute and delayed at least 20 minutes. Last Update 11/04/2011 11:44 |
Full Options Market Volume Page |
| Data is updated every 1 minute and delayed at least 10 minutes. Last Update 11/04/2011 11:44 |
Data is updated every 1 minute.
Refer to NASDAQ Market Share Terminology for more information regarding Matched Handled volume.
| NASDAQ OMX BX - Top List by Matched Volume |
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| NASDAQ OMX PSX - Top List by Matched Volume |
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| Total BX Options Volume: 150,999 | Last update: as of 05/20/2013 19:22 |
| Top 10 Equities Options | |||
|---|---|---|---|
| Rank | Symbol | Name | Volume |
| 1 | SPY | SPDR S&P 500 ETF TRS | 38,846 |
| 2 | IWM | ISHARE RUS 2000 INDX | 7,189 |
| 3 | AAPL | APPLE INC | 5,836 |
| 4 | QQQ | POWERSHARES QQQ TR 1 | 5,523 |
| 5 | VXX | IPATH S&P 500 VIX SH | 3,955 |
| 6 | GLD | SPDR GOLD SHARES | 3,095 |
| 7 | BAC | BK OF AMERICA CP | 2,842 |
| 8 | SLV | ISHARES SILVER TRUST | 2,539 |
| 9 | BBRY | RESEARCH IN MOTION | 2,213 |
| 10 | FCX | FREEPORT MCMORAN B | 2,023 |
| Total NOM Options Volume: 1,349,045 | Last update: as of 05/20/2013 19:22 |
| Top 10 Equities Options | |||
|---|---|---|---|
| Rank | Symbol | Name | Volume |
| 1 | SPY | SPDR S&P 500 ETF TRS | 142,965 |
| 2 | AAPL | APPLE INC | 103,470 |
| 3 | QQQ | POWERSHARES QQQ TR 1 | 38,142 |
| 4 | GLD | SPDR GOLD SHARES | 31,665 |
| 5 | IWM | ISHARE RUS 2000 INDX | 22,184 |
| 6 | SLV | ISHARES SILVER TRUST | 22,128 |
| 7 | VXX | IPATH S&P 500 VIX SH | 19,764 |
| 8 | FB | FACEBOOK INC | 19,368 |
| 9 | GOOG | GOOGLE INC. | 18,584 |
| 10 | MDLZ | MONDELEZ INTL CMN A | 17,585 |
| Total PHLX Equity Options Volume: 1,880,147 | Last update: as of 05/20/2013 17:51 |
| Top 10 Equities Options | |||
|---|---|---|---|
| Rank | Symbol | Name | Volume |
| 1 | XLF | FINANCIAL SEL SPDR | 308,028 |
| 2 | SPY | SPDR S&P 500 ETF TRS | 217,545 |
| 3 | AMAT | APPLIED MATERIALS | 72,645 |
| 4 | RAD | RITE AID CP | 58,216 |
| 5 | QQQ | POWERSHARES QQQ TR 1 | 52,729 |
| 6 | LBTYA | LIBERTY GLOBAL CL-A | 50,177 |
| 7 | AA | ALCOA INC | 46,724 |
| 8 | WCRX | WARNER CHILCOTT PLC | 41,548 |
| 9 | NTI | NORTHERN TIER ENERGY | 39,898 |
| 10 | AAPL | APPLE INC | 37,596 |
| Total PHLX Index Options Volume: 2,137 | Last update: as of 05/20/2013 17:51 |
| Top 10 Index Options | |||
|---|---|---|---|
| Rank | Index Symbol | Index Name | Volume |
| 1 | NDX | NASDAQ 100 INDEX NEW CALC | 1,772 |
| 2 | XAU | PHLX GOLD/SILVER | 154 |
| 3 | HGX | PHLX HOUSING SECTOR | 112 |
| 4 | OSX | PHLX OIL SERVICE SECTOR | 45 |
| 5 | SOX | SEMICONDUCTOR INDEX | 32 |
| 6 | BKX | PHLX KBW BANK INDEX | 20 |
| 7 | EPX | SIG OIL EXP & PROD | 2 |
| Total PHLX World Currency Options Volume: 252 | Last update: as of 05/20/2013 17:51 |
| Rank | Symbol | Currency | Volume |
|---|---|---|---|
| 1 | XDA | PHLX AUSTRALIAN DOLLAR | 87 |
| 2 | XDC | PHLX CANADIAN DOLLAR | 80 |
| 3 | XDE | PHLX EURO | 52 |
| 4 | XDN | PHLX JAPANESE YEN | 26 |
| 5 | XDB | PHLX British Pound | 7 |
Symbol Lookup
NewsOptions Alert - PHLX Amends Permit Fees and BX Options Updates Fe...
Options Alert - PHLX Updates its XL System Settings
Trader Alert - NASDAQ to Begin Listing WisdomTree Trust ETF on We...
Data Tech News - NASDAQ OMX Will Enhance Dividend Messaging on Mu...
MFQS - NASDAQ OMX Will Enhance MFQS Dividend Messaging in Third Q...


